

Hyundai EON is equipped with well proven and efficient iRDE technology. The 814cc, 3 cylinder engine has been bred significantly for Indian roads to deliver optimum power with superior Fuel mileage of 21.1 Km/Lt.

Hyundai EON has been intelligently desined with roomy interiors and lot of space. Ample space is available in both front and rear to fulfill family needs.

Hyundai EON is undoubtledly a head-turner. With its un-interrupted flowing curves and strong character lines, it's a car that's modern and stylish like nothing else.
EXTERIOR- Futuristic Head lamps
INTERIOR- Comfortable seating
PERFORMANCE- iRDE TechnologyEON gives more dynamic look with its side charcter lines and its sloping
roofline with its unique arc style is smooth and seductive to the viewer.

New clear headlamps
The Swept back headlamps in the Hyundai EON impart a touch of Class and provide ample all-around illumination.

Chrome grille and large intake
With a touch of cool and a reassuring presence, the 2-tone chrome radiator grille has Hyundai written all over it.
Large air intake is integral to the sporty look. It also serves to maximize engine and radiator cooling efficiency.


Serving as the perfect extension of you, Eon hits the bulls-eye
in roominess and complete satisfaction in all other important
categories: drivability, style, economy and safety.

Integrated rear spoiler with stop lamp
A high-mounted LED stop lamp built into the roof-mounted rear spoiler makes for safer braking and aerodynamic efficiency.

Rear combination lamp
Elegant rear combination lamps are designed to harmonize with the overall fluidic sculpture design language. Extra-large reflectors maximize visibility and visual appeal.






Hyundai EON gives a stylish, rich & comfortable feel because of its fresh
and ergonomically designed seats and interior and at the same time
it gives you ample space which is a delight for passenger.


Luggage space
Hyundai EON boasts of a large boot space to make sure you carry everything that you need on your family weekend jaunt with a 215ℓ trunk capacity.

















Like other Hyundai Cars, EON is also the safest in its class.
With a driver airbag installed as a supplemetary restraint system,
EON gives you unprecedented safety in case of a mishap.


Reinforced Structure
Bolstering the already strong structure, the EON's square shaped rardiator support panel, reinforced floor panel and door side impact beams provide connection support to counter the huge forces generated on impact.


A gauge cluster featuring a futuristic three-barrel design with attractive chrome
accents offers easy access to vital vehicle information.







2-Din Audio with AUX-in & USB ports
This well-integrated audio system is engineered for high quality sound and the Aux-in & USB ports let you play your favourite music through your choice of players.

Power Window
Lowering the windows in the EON is a breeze with easy to use power window that respond to your wish just the touch of a button.




| General | Category | |
|---|---|---|
| Product Label | ||
| Model Name | ||
| * Price |
| Engine | Engine Label | |
|---|---|---|
| Displacement (cc) | ||
| Max. Speed (kph) | ||
| Max. Power Label (ps / rpm) | 166 / 6,200 | |
| Max. Torque Label (kg·m / rpm) | 20.1 / 4,600 | |
| Acceleration (0 - 100 kph) (seg) | ||
| Braking Distance (m)(100 - 0 kph) | ||
| Number of Cylinders | ||
| Valves of Cylinder | ||
| Bore Stroke | ||
| Injection | ||
| Compression Ratio | ||
| Transmission | Transmission Type | |
| Type | ||
| Lock | ||
| Suspension | Front | |
| Rear | ||
| Steering Wheel | System | |
| Lock to Lock Turns | ||
| Turning Circle | ||
| Brake | System | |
| Front | ||
| Rear | ||
| Brake Assist | ||
| Off Road Ability | Approach Angle | |
| Departure Angle | ||
| Ramp Over Brake Angle | ||
| Minimum Ground Clearance | ||
| Fuel Consumption | Fuel Type | |
| Fuel Consumption (Urban / City) (liter / 100km) |
||
| Fuel Consumption (Extra Urban / Highway) (liter / 100km) |
||
| Fuel Consumption (Combined) (liter / 100km) |
||
| CO2 Emission (Combined) (g/km) |
||
| Fuel Tank Capacity () |
| Exterior | Overall Length (mm) | |
|---|---|---|
| Overall Width (mm) | ||
| Overall Height (mm) | ||
| Wheel Base (mm) | ||
| Front Wheel Tread (mm) | ||
| Rear Wheel Tread (mm) | ||
| Front Over Hang (mm) | ||
| Rear Over Hang (mm) | ||
| Cargo | Cargo Area (VDA; litre) | |
| Weight | Curb Weight(Lightest) (kg) | |
| Curb Weight(Heaviest) (kg) | ||
| Gross Vehicle Weight (kg) |
| Wheels & Tire | Front Wheels | |
|---|---|---|
| Rear Wheels | ||
| Front Tires | ||
| Rear Tires |
| D-LITE | D-LITE+ | ERA+ | MAGNA+ | SPORTZ | |
|---|---|---|---|---|---|
| FUEL OPTION | |||||
| Petrol | S | S | S | S | S |
| LPG | - | O | O | O | - |
| Safety | |||||
| Reinforced Body Structure | S | S | S | S | S |
| Front & Rear Seat Belts | S | S | S | S | S |
| Child Safety Rear Door Locks | S | S | S | S | S |
| Engine Immobilizer | S | S | S | S | S |
| Inside Rear View Mirror | S | S | S | S | S |
| Central Locking | - | - | S | S | S |
| Keyless Entry | - | - | - | - | S |
| Front Fog Lamps | - | - | - | - | S |
| Driver Airbag | - | - | - | - | S |
| Exterior | |||||
| Clear Headlamps | S | S | S | S | S |
| Clear Taillamps | S | S | S | S | S |
| Chrome Tip Radiator Grille | S | S | S | S | S |
| Integrated Spoiler | S | S | S | S | S |
| Tinted Glass | - | - | S | S | S |
| Body Color Bumper | - | S | S | S | S |
| Passenger Outside Mirror | - | - | - | S | S |
| Full Wheel Cover | Hub Cap | S | S | ||
| Micro Roof Antenna | - | - | - | S | S |
| Body Color Outside Mirrors | - | - | - | - | S |
| Body Color Outside Door Handles | - | - | - | - | S |
| Interior | |||||
| 2-Tone Beige & Brown Key Color | S | S | S | S | S |
| B & C Pillar Trims | S | S | S | S | S |
| Deluxe Floor Console | S | S | S | S | S |
| Exclusive Dashboard Storage | S | S | S | S | S |
| Exclusive Pedestal Space | S | S | S | S | S |
| Bucket Type Single Unit Front Seats | S | S | S | S | S |
| Bench Folding Rear Seat | S | S | S | S | S |
| Semi Cloth Premium Seat Upholstery | S | S | S | S | S |
| Floor Console Storage | S | S | S | S | S |
| Cup Holder | S | S | S | S | S |
| Assist Grips (3) | S | S | S | S | S |
| Silver Touch on Centre Fascia | - | - | S | S | S |
| Front & Rear Speaker Grille | - | Front only | S | S | |
| Front Door Map Pockets with Bottle Holder | - | - | S | S | S |
| Moulded Door Trims | - | - | S | S | S |
| Rear Parcel Tray | - | - | - | S | S |
| Metallic Finish 3-Spoke Steering Wheel | 2-Spoke | S | |||
| Metallic Finish Inside Door Handles | - | - | - | - | S |
| COMFORT&CONEVENIENCE | |||||
| Dual Tripmeter | S | S | S | S | S |
| Low Fuel Warning | S | S | S | S | S |
| Graphic Band Fuel Gauge | S | S | S | S | S |
| Gear Shift Indicator | S | S | S | S | S |
| Remote Fuel Lid Opener | S | S | S | S | S |
| Remote Tail Gate Release | S | S | S | S | S |
| Rear Seat Belt Knuckle Holder | S | S | S | S | S |
| Power Outlet | - | S | S | S | S |
| Air Conditioner | - | S | S | S | S |
| Motor Driven (Electric) Power Steering | - | S | S | S | S |
| Tilt Steering | - | - | - | S | S |
| Internally Adjustable Outside Mirrors | - | - | - | S | S |
| Front Power Windows | - | - | S | S | S |
| Front Door Full Size Armrest | - | - | S | S | S |
| 2 DIN Radio+CD+MP3 Audio | - | - | - | S | S |
| Front Door Speakers (2) | - | - | - | S | S |
| Digital Clock (Audio Display) | - | - | - | S | S |
| Aux-in Port | - | - | - | S | S |
| USB Port | - | - | - | S | S |
*Disclaimer - The specification above are subject to change. Hyundai Motors India reserves the right to change specification & equipments without prior notice. Please consult your nearby dealer for full information.