Drawing inspiration from the kinetic force of nature, the new Sonata's strong yet fluidic character lines shape the exterior.
Preserving the beauty of a cascading waterfall, the front grille takes its design cues from the harmony of flowing water in nature.
Delivering 201 PS of power, the new 2.4L GDi engine proves its might as the most powerful in -line engine in the segment. Optimum poser with fuel efficiency and low exhaust emissions are made possible by directly injecting high pressure fuel into the combustion chamber while harnessing the benefits of Dual continuously Variable Timing Value Terrain (D-VTVT).
Assertive, Sleek and totally original with an all-new eye-
catching design, the vision of Sonata is a soul-stirring,
emotional experience that projects the artistic potential
and refined power of nature.
Featuring dynamic styling made up of a sweeping side character line that encases a
robust side sill molding to exude a sleek and aerodynamic stance.
The X-concept interior combines a thrilling sort of agility with
individual flair and style. It’s an exciting space. Your space.
ESP detects unusual movements caused by
sudden braking or swerving. Sensing wheel
speed and input from the pedals, it regulates
engine torque and braking force so that you
maintain control at all time.
* Image shown may vary from actual model
Disc Brakes
Disc brakes have been added to the new Sonata for extra stopping power. The disc on the wheels and an electronic anti-lock systems guarantees prompt and safe braking.
The supervision cluster gives you the information you need in one glance. Highly visible, its readability is
enhanced by a vacuum fluorescent display which lights up in cool, purposeful blue.
Overview | Category | |
---|---|---|
Product Label | ||
Model Name | ||
Price |
Engine | Engine Label | |
---|---|---|
Displacement (cc) | ||
Max. Speed (kph) | ||
Max. Power Label (ps / rpm) | 166 / 6,200 | |
Max. Torque Label (kg·m / rpm) | 20.1 / 4,600 | |
Acceleration (0 - 100 kph) (seg) | ||
Braking Distance (m)(100 - 0 kph) | ||
Number of Cylinders | ||
Valves of Cylinder | ||
Bore Stroke | ||
Injection | ||
Compression Ratio | ||
Transmission | Transmission Type | |
Type | ||
Lock | ||
Suspension | Front | |
Rear | ||
Steering Wheel | System | |
Lock to Lock Turns | ||
Turning Circle | ||
Brake | System | |
Front | ||
Rear | ||
Brake Assist | ||
Off Road Ability | Approach Angle | |
Departure Angle | ||
Ramp Over Brake Angle | ||
Minimum Ground Clearance | ||
Fuel Consumption | Fuel Type | |
Fuel Consumption (Urban / City) (liter / 100km) |
||
Fuel Consumption (Extra Urban / Highway) (liter / 100km) |
||
Fuel Consumption (Combined) (liter / 100km) |
||
COsub2/sub Emission (Combined) (g/km) |
||
Fuel Tank Capacity () |
Exterior | Overall Length (mm) | |
---|---|---|
Overall Width (mm) | ||
Overall Height (mm) | ||
Wheel Base (mm) | ||
Front Wheel Tread (mm) | ||
Rear Wheel Tread (mm) | ||
Front Over Hang (mm) | ||
Rear Over Hang (mm) | ||
Cargo | Cargo Area (VDA; litre) | |
Weight | Curb Weight(Lightest) (kg) | |
Curb Weight(Heaviest) (kg) | ||
Gross Vehicle Weight (kg) |
Wheels & Tires | Front Wheels | |
---|---|---|
Rear Wheels | ||
Front Tires | ||
Rear Tires |
FEATURES | MT | AT |
---|---|---|
SAFETY | ||
Dual front airbags with passenger detection system | S | S |
Side and curtain airbags | S | S |
Active head rest | S | S |
Electronic Stability Program (ESP) with ABS, EBD & Brake assist Rear parking assist system with display on instrument cluster | S | S |
Impact sensing door unlock | S | S |
Speed sensing auto door lock | S | S |
Height adjustable front seat belts | S | S |
Engine immobiliser | S | S |
Keyless entry with security alarm | S | S |
Central door locking | S | S |
Door courtesy lamp | S | S |
Rear defogger with timer | S | S |
ECM (Electro chromic mirror) | S | S |
Rear view camera | S | S |
Auto headlight control | S | S |
Foot type parking brake | S | S |
EXTERIOR & INTERIORS | ||
R17" Alloy Wheels | ||
Silica Tyre | ||
Chrome radiator grille | ||
High intensity xenon head lamps with washer | S | S |
Fog lamps-front | S | S |
LED rear combination lamps | S | S |
Body colored outside mirror housing with LED turn indicators | S | S |
Chrome outside door handles | S | S |
Glass antenna | S | S |
Dual chrome exhausts | S | S |
2-Tone beige interiors | S | S |
Blue LED illumination | S | S |
Leather seats and trim | S | S |
Leather wrapped steering wheel | S | S |
Leather & metal finish gear knob | S | S |
Chrome inside door handles | S | S |
Wood finish interior inserts | S | S |
LED roomlamp | S | S |
VFD Cluster | S | S |
Solar glass for both windshield & doors | S | S |
Rain sensing wipers | S | S |
COMFORT & CONVENIENCE | ||
Cruise control | - | S |
Paddle shifter | - | S |
10-way adjustable power driver seat with lumbar support | S | S |
4-way power adjustable front passenger seat | S | S |
Rear seat ventilation Front seat ventilation | S | S |
Front seat warmer | - | S |
Tilt and telescopic steering | S | S |
Dual zone fully automatic temperature control | S | S |
Cluster ionizer | S | S |
Outside mirrors - electric retractable, electric adjustable and heated | S | S |
2-Din audio with MP3 player, USB, AUX in, | S | S |
iPod connectivity, Bluetooth and 6 CD changer | S | S |
6 speaker system with amplifier and woofer | S | S |
Steering with audio remote & bluetooth function | S | S |
Cool glove box | S | S |
MT shift indicator | S | - |
Eco indicator | - | S |
Front center armrest with storage | S | S |
Sun visors with illuminated vanity mirrors | S | S |
Sunglass holder | S | S |
Front and rear power windows with driver autodown and safety function | S | S |
Smart key with push button start* | - | S |
Driver's seat memory setting* | - | S |
Rear airvent | S | S |
Battery saver | S | S |
Rear armrest with in-built audio remote control and power outlet | S | S |
Alternator management sytem (AMS) | S | S |
*Disclaimer - The specification above are subject to change. Hyundai Motors India reserves the right to change specification & equipments without prior notice. Please consult your nearby dealer for full information.