Lade eine Vielzahl hilfreicher Informationen herunter.
Technische Daten & Downloads
Technische Daten
Die Fahrzeugdaten im Überblick
A Gesamtlänge
0
mm
B Radstand
0
mm
C Gesamtbreite
0
mm
D Gesamthöhe
0
mm
| Battery | ||
|---|---|---|
| Type | LITHIUM-ION | |
| Capacity (kWh) | 63.0 / 84.0 | |
Performance |
||
| Max. Speed (km/h) | 185 | |
| Acceleration 0-100 km/h (sec) | 7.4 | |
CO₂ Emissions / Efficiency / Range |
||
| CO₂ combined (g/km) | 0 | |
| Energy consumption combined (kWh / 100km) | 13.5 | |
| Driving Range (km)* | 680 | |
| * Range according to WLTP cycle. Driving range may vary slightly depending on road conditions, your driving style and the temperature. It is also is dependent on the type of tyres equipped. | ||
Charge Time |
||
| Standard (AC) | 11 kW (10-100%) | 5 h 5 min |
| Fast Charge (DC) | 50 kW (10-80%) | 60 min |
| Fast Charge (DC) | 200 kW (10-80%) | 24 min |
| Ultra Fast Charge (DC) | 350 kW (10-80%) | 18 min |
Weight and Capacities |
||
| Curb Weight (kg) | 1,925 - 2,092 | |
| Playload (kg) | 495 - 428 | |
| Roof Load (kg) | 80 | |
| Trailer weight (kg) | w/brake 1,500 w/o brake 750 |
|
Wheel type |
||
| 18″ ten spoke silver alloy wheel, 7.5J × 18 | 225 / 55 R18 | |
| 18″ ten spoke bicolour alloy wheel, 7.5J × 18 | 225 / 55 R18 | |
| 18” alloy wheel, 7.5J × 18 | 225 / 55 R18 | |
| 20″ graphite alloy wheel, 8.5J × 20 | 245 / 40 R20 | |
| 20″ bicolour alloy wheel, 8.5J × 20 | 245 / 40 R20 | |
| 20″ alloy wheel, 8.5J × 20 | 245 / 40 R20 | |
| 20″ alloy wheel, 8.5J × 20 | 245 / 40 R20 | |
| 20″ alloy wheel, 8.5J × 20 | 245 / 40 R20 only for N Line |
|
Dimensions |
||
| Overall length | 4.925 mm | |
| Wheel base | 2.950 mm | |
| Overall width | 1.880 mm | |
| Overall height | 1.495 mm | |
Downloads
Lade eine Vielzahl hilfreicher Informationen herunter