Special Vehicle
Category | Low-level freezer truck | Low-level combined freezer truck | Freezer truck | High-level freezer truck | Ultra low temperature truck | ||||
---|---|---|---|---|---|---|---|---|---|
Extra long axle | Extra long axle | Extra long axle | Extra long axle | Extra long axle | |||||
Super cab | Super cab (sliding door) |
Super cab (multipurpose) |
Normal cab | Super cab | Normal cab | Super cab | Super cab | ||
Engine | Type | D4CB | |||||||
Max output | 133 / 3,600 | ||||||||
Cylinder count/displacement | 4 / 2,497 | ||||||||
Max loading capacity (kg) | 1,000 | ||||||||
Chassis specifications | Length (mm) | 5,170 | 5,190 | 5,190 | 5,235 | 5,170 | 5,235 | 5,170 | 5,230 |
Width (mm) | 1,820 | 1,900 | 1,900 | 1,820 | 1,820 | 1,820 | 1,820 | 1,860 | |
Height (mm) | 2,140 | 2,140 | 2,140 | 2,400 | 2,400 | 2,500 | 2,500 | 2,540 | |
Cargo room Inner measurements |
Length (mm) | 2,730 | 2,840 | 2,870 | 3,020 | 2,730 | 3,020 | 2,730 | 2,750 |
Width (mm) | 1,610 | 1,620 | 1,765 | 1,610 | 1,610 | 1,610 | 1,610 | 1,610 | |
Height (mm) | 1,190 | 1,290 | 1,290 | 1,450 | 1,450 | 1,550 | 1,550 | 1,550 | |
Wheelbase (mm) | 2,640 | ||||||||
Fuel tank capacity (ℓ) | 65 |
Category | Refrigerator truck | High-level refrigerator truck | Low-level built-in truck | Built-in truck | High built-in truck | |||
---|---|---|---|---|---|---|---|---|
Extra long axle | Extra long axle | Extra long axle | Extra long axle | Extra long axle | ||||
Super cab | Super cab | Super cab | Super cab | Double cab | Normal cab | Double cab | ||
Engine | Type | D4CB | ||||||
Max output | 133 / 3,600 | |||||||
Cylinder count/displacement | 4 / 2,497 | |||||||
Max loading capacity (kg) | 1,000 | 900 | 1,000 | |||||
Chassis specifications | Length (mm) | 5,170 | 5,170 | 5,170 | 5,170 | 5,170 | 5,235 | 5,170 |
Width (mm) | 1,820 | 1,820 | 1,820 | 1,820 | 1,790 | 1,820 | 1,820 | |
Height (mm) | 2,400 | 2,600 | 2,140 | 2,430 | 2,430 | 2,660 | 2,660 | |
Cargo room Inner measurements |
Length (mm) | 2,750 | 2,750 | 2,830 | 2,830 | 2,170 | 3,080 | 2,830 |
Width (mm) | 1,650 | 1,650 | 1,670 | 1,670 | 1,670 | 1,670 | 1,670 | |
Height (mm) | 1,500 | 1,700 | 1,270 | 1,580 | 1,580 | 1,800 | 1,800 | |
Wheelbase (mm) | 2,640 | |||||||
Fuel tank capacity (ℓ) | 65 |
Category | Built-in top power gate |
Wing body | Multipurpose truck | City van | Trans power gate | |
---|---|---|---|---|---|---|
Extra long axle | Extra long axle | Extra long axle | Extra long axle | |||
Super cab | Super cab | Super cab | Super cab | Super cab | ||
Engine | Type | D4CB | ||||
Max output | 133 / 3,600 | |||||
Cylinder count/displacement | 4 / 2,497 | |||||
Max loading capacity (kg) | 1,000 | |||||
Chassis specifications | Length (mm) | 5,325 | 5,160 | 5,180 | 5,305 | 5,275 |
Width (mm) | 1,825 | 1,825 | 1,850 | 1,790 | 1,760 | |
Height (mm) | 2,640 | 2,675 | 2,320 | 2,580 | 2,010 | |
Cargo room Inner measurements |
Length (mm) | 2,870 | 2,850 | 2,835 | 3,000 | 2,830 |
Width (mm) | 1,685 | 1,690 | 1,700 | 1,660 | 1,620 | |
Height (mm) | 1,800 | 1,800 | 1,470 | 1,770 | 620(side) | |
Wheelbase (mm) | 2,640 | |||||
Fuel tank capacity (ℓ) | 65 |
Category | Power gate | Live fish carrier | Mobile refueling vehicle | Dump | |||
---|---|---|---|---|---|---|---|
Extra long axle | Long axle | Long axle | Long axle | ||||
Super cab | Double cab | Super cab | Super cab | 2WD Super cab | 4WD Super cab | ||
Engine | Type | D4CB | |||||
Max output | 133 / 3,600 | ||||||
Cylinder count/displacement | 4 / 2,497 | ||||||
Max loading capacity (kg) | 1,000 | 800 | 1,100 | 1,200 | 1,000 | ||
Chassis specifications | Length (mm) | 5,140 | 5,165 | 5,145 | 4,680 | 4,755 | 4,675 |
Width (mm) | 1,740 | 1,740 | 1,740 | 1,740 | 1,740 | 1,740 | |
Height (mm) | 1,970 | 1,970 | 2,010 | 2,050 | 2,020 | 2,160 | |
Cargo room Inner measurements |
Length (mm) | 2,850 | 2,160 | 2,160 | 1,540 | 2,450 | 2,450 |
Width (mm) | 1,630 | 1,630 | 1,320 | 1,600 | 1,600 | 1,600 | |
Height (mm) | 355 | 355 | 480 | 900 | 170 | 170 | |
Wheelbase (mm) | 2,640 | 2,430 | |||||
Fuel tank capacity (ℓ) | 65 |
Government-certified Standard Fuel Efficiency and Class | |
---|---|
2.5 Diesel dump truck (MT) (2WD) | Government-Declared Fuel Efficiency - Combined 9.0km/ℓ (City: 8.9km/ℓ; Highway: 9.1km/ℓ) / Empty Vehicle Weight: 1,985kg / CO2 Emissions: 216g/km / Displacement: 2.497cc / Manual 6-gear (class 5) |
2.5 Diesel dump truck (MT) (4WD) | Government-Declared Fuel Efficiency - Combined 8.5km/ℓ (City: 8.3km/ℓ; Highway: 8.8km/ℓ) / Empty Vehicle Weight: 2,040kg / CO2 Emissions: 231g/km / Displacement: 2.497cc / Manual 6-gear (class 5) |
Tire Efficiency Level | ||||
---|---|---|---|---|
Tire manufacturer | Tire specifications | Rolling resistance coefficient (RRC) | Wet grip index (G) | |
Hankook | 195/70R15C | 5 | 3 | |
Hankook | 145R13C | 5 | 3 | |
Hankook | 195R15C | 4 | 3 | |
Nexen | 195/70R15C | 4 | 3 | |
Nexen | 145R13C | 5 | 3 | |
Nexen | 195R15C | 4 | 3 |
Chassis and general parts | Key parts of engine and powertrain |
---|---|
2 Years/40,000km | 3 Years/60,000km |