Visit Hyundai in your country/region
Font Size
Investors News

1H Business Results (Consolidated)

2004.11.08 No. 271

1. Business Results (Consolidated Financial Summary)
 - Relevant Period : FY 2004 1st Half Business Results (January 01, 2004 ~ June 30, 2004)  - Summary :

 

Category(unit in billions) 1H 2004 2H 2003 QoQ % Change 1H 2003 YoY % Change
Sales Revenue 24,968 21,926 +13.9 24,662 +1.2
Gross Profit 6,459 7,264 -11.1 6,523 -1.0
Operating Profit 1,734 1,414 +22.6 1,280 +35.5
Recurring Profit 1,748 1,143 +52.9 1,525 +14.6
Net Profit 969 810 +19.6 965 +0.4

2. Others
 - The above financial information is derived from the company's internal data, and it is not audited or reviewed by independent public accountants. And also the financial information of some consolidated subsidiaries of the company is not audited or reviewed by independent public accountants.
 - The 2nd Half 2003 numbers are derived by subtracting 1st Half 2003 results from the 2003 consolidated results.
 - For more information, please refer to the available presentation on the Hyundai Motor Company homepage (http://ir.hyundai-motor.com) IR, Current Topic, IR Presentation section.

Category(unit in billions) 1H 2004 2H 2003 QoQ % Change 1H 2003 YoY % Change
Sales Revenue 24,968 21,926 +13.9 24,662 +1.2
Gross Profit 6,459 7,264 -11.1 6,523 -1.0
Operating Profit 1,734 1,414 +22.6 1,280 +35.5
Recurring Profit 1,748 1,143 +52.9 1,525 +14.6
Net Profit 969 810 +19.6 965 +0.4

notice close