HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure title : 2017 1Q Business Results (Tentative)
* Below figures are tentative results and may differ from final confirmed numbers.
1. K-IFRS Consolidated Business Results
Unit : KRW million | 1Q 2017 | 4Q 2016 | QoQ (%) | 1Q 2016 | YoY (%) | |
---|---|---|---|---|---|---|
Sales Revenue | Current Period | 23,365,959 | 24,538,004 | -4.8 | 22,350,624 | 4.5 |
Cumulative | - | 93,649,024 | - | - | - | |
Operating Profit | Current Period | 1,250,761 | 1,021,166 | 22.5 | 1,342,391 | -6.8 |
Cumulative | - | 5,193,500 | - | - | - | |
Current Period | 1,757,053 | 1,267,388 | 38.6 | 2,163,431 | -18.8 | |
Cumulative | - | 7,307,072 | - | - | - | |
Net Profit | Current Period | 1,405,694 | 1,068,836 | 31.5 | 1,768,131 | -20.5 |
Cumulative | - | 5,719,653 | - | - | - | |
Controlling Interest | Current Period | 1,330,566 | 1,000,006 | 33.1 | 1,687,032 | -21.1 |
Cumulative | - | 5,406,435 | - | - | - |
2. Notes
A. The above 2017 1Q results are tentative consolidated business results under “Korean International Financial Reporting Standards (K-IFRS)”
B. The above results may change depending on review on the company and it’s subsidiaries by external auditor.
C. Presentation material is available for download on the Company IR website – IR Calander (http://hyundai.com/worldwide)