HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : April 2019 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | April 2019 | March 2019 | MoM % Change | April 2018 | YoY % Change | |
Sales Unit | Domestic | 71,413 | 70,111 | 1.9 | 63,788 | 12.0 |
Overseas | 297,512 | 320,052 | -7.0 | 327,995 | -9.3 | |
Total | 368,925 | 390,163 | -5.4 | 391,783 | -5.8 |
*Year-To-Date Sales
Category (units) | April 2019 | April 2018 | YoY % Change | |
Sales Unit | Domestic | 255,370 | 232,991 | 9.6 |
Overseas | 1,134,932 | 1,208,181 | -6.1 | |
Total | 1,390,302 | 1,441,172 | -3.5 |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units are wholesales.
- For further information, please refer to the company website (http://worldwide.hyundai.com)