HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : July 2019 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | July 2019 | June 2019 | MoM % Change | July 2018 | YoY % Change | |
Sales Unit | Domestic | 60,286 | 60,987 | -1.1 | 60,367 | -0.1 |
Overseas | 292,182 | 316,409 | -7.7 | 286,498 | 2.0 | |
Total | 352,468 | 377,396 | -6.6 | 346,865 | 1.6 |
*Year-To-Date Sales
Category (units) | July 2019 | July 2018 | YoY % Change | |
Sales Unit | Domestic | 444,399 | 414,748 | 7.1 |
Overseas | 2,034,362 | 2,173,647 | -6.4 | |
Total | 2,478,761 | 2,588,395 | -4.2 |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units are wholesales.
- For further information, please refer to the company website (http://worldwide.hyundai.com)