HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : March 2019 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | March 2019 | February 2019 | MoM % Change | March | YoY % Change | |
Sales Unit | Domestic | 70,111 | 53,406 | 31.3 | 67,577 | 3.7 |
Overseas | 319,049 | 262,414 | 21.6 | 330,170 | -3.4 | |
Total | 389,160 | 315,820 | 23.2 | 397,747 | -2.2 |
*Year-To-Date Sales
Category (units) | March 2019 | March 2018 | YoY % Change | |
Sales Unit | Domestic | 183,957 | 169,203 | 8.7 |
Overseas | 836,417 | 880,186 | -5.0 | |
Total | 1,020,374 | 1,049,389 | -2.8 |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units are wholesales.
- For further information, please refer to the company website (http://worldwide.hyundai.com)