HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : May 2019 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | May 2019 | April 2019 | MoM % Change | May 2018 | YoY % Change | |
Sales Unit | Domestic | 67,756 | 71,413 | -5.1 | 61,896 | 9.5 |
Overseas | 289,759 | 297,540 | -2.6 | 325,610 | -11.0 | |
Total | 357,515 | 368,953 | -3.1 | 387,506 | -7.7 |
*Year-To-Date Sales
Category (units) | May 2019 | May 2018 | YoY % Change | |
Sales Unit | Domestic | 323,126 | 294,887 | 9.6 |
Overseas | 1,424,719 | 1,533,791 | -7.1 | |
Total | 1,747,845 | 1,828,678 | -4.4 |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units are wholesales.
- For further information, please refer to the company website (http://worldwide.hyundai.com)