HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : October 2017 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | October 2017 | September 2017 | MoM % Change | October 2016 | YoY % Change | |
Sales Unit | Domestic | 53,012 | 59,714 | -11.2 | 47,186 | 12.3 |
Overseas | 341,066 | 344,097 | -0.9 | 364,617 | -6.5 | |
Total | 394,078 | 403,811 | -2.4 | 411,803 | -4.3 |
*Year-To-Date Sales
Category (units) | October 2017 | October 2016 | YoY % Change | |
Sales Unit | Domestic | 571,683 | 529,849 | 7.9 |
Overseas | 3,101,811 | 3,361,278 | -7.7 | |
Total | 3,673,494 | 3,891,127 | -5.6 |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units for 2017 include the overseas plants’ sales results (October 2017: 266,067 units / tentative figure)
- For further information, please refer to the company website (http://worldwide.hyundai.com)