Acquisition through | Type of shares | Number of shares | Percentage (%) |
Market | Common shares | - | - |
Preferred shares | 1,950,960- | 0.69- | |
Trust Contract and Others | Common Shares | 1,009,390- | 0.36- |
Preferred shares | 1,216,340- | 0.43- |
Names ofTrust companies | Extension Amount(KRW) | # of shares |
Chohung Bank | 6,302,763,943- | Class 1 Pref. : 318,110- |
Class 3 Pref. : 696,670- | ||
Hana Bank | 1,000,000,000- | Class 1 Pref. : 52,000- |
Class 2 Pref. : 42,860- | ||
Class 3 Pref. : 78,000- |