HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : September 2018 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | September 2018 | August 2018 | MoM % Change | September 2017 | YoY % Change | |
Sales Unit | Domestic | 52,494 | 58,582 | -10.4 | 59,714 | -12.1 |
Overseas | 332,339 | 328,303 | 1.2 | 352,436 | -5.7 | |
Total | 384,833 | 386,885 | -0.5 | 412,150 | -6.6 |
*Year-To-Date Sales
Category (units) | September 2018 | September 2017 | YoY % Change | |
Sales Unit | Domestic | 525,824 | 518,671 | 1.4 |
Overseas | 2,834,289 | 2,753,536 | 2.9 | |
Total | 3,360,113 | 3,272,207 | 2.7 |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units are wholesales.
- For further information, please refer to the company website (http://worldwide.hyundai.com)