Broadening the scope of success.
As of Feb 1, 2021
(Unit: KRW)
Category | Sticker price | Special consumption tax | Premium | Premium Choice | Exclusive | Calligraphy |
---|---|---|---|---|---|---|
Price | Before tax benefits | 5% | 38,830,000 | 39,580,000 | 42,330,000 | 47,180,000 |
3.5% | 38,120,000 | 38,860,000 | 41,550,000 | 46,320,000 | ||
After tax benefits | 5% | 37,400,000 | 38,150,000 | 40,900,000 | 45,750,000 | |
3.5% | 36,690,000 | 37,430,000 | 40,120,000 | 44,890,000 |
Chassis and general parts | Warranty for Hybrid parts |
---|---|
Released after January 1, 2018 Optional warranty period: 2 years/80,000km, 3 years/60,000km or 4 years/40,000km (Can be changed anytime during the warranty period after the product has left the warehouse) |
10 Years / 200,000km |