As of Feb 1, 2021
(Unit: KRW)
Category | Sticker price | Special consumption tax | Modern | Premium |
---|---|---|---|---|
Price | Before tax benefits | 5% | 73,378,500 | 76,893,000 |
3.5% | 72,034,950 | 75,485,100 | ||
After tax benefits | 5% | 72,200,000 | 72,200,000 | |
3.5% | 68,900,000 | 68,900,000 |
Chassis and general parts | FCEV parts for separate warranty |
---|---|
"Released after Jan. 1, 2018 Optional warranty period: 2 years/80,000km, 3 years/60,000km, or 4 years/40,000km (can be changed anytime during the warranty period after the product has left the warehouse)" |
10 years or 160,000km |