Stock Information
Stock Information
Stock Issuance
(Units: share)
| Common Share | Preferred series | Total Dividend | |
|---|---|---|---|
| Number of Shares Issued | 204,757,766 | 60,632,342 | 265,390,108 |
| Treasury Stock | 1,648,558 | 1,089,278 | 2,737,836 |
※ As of late December 2025 / Common Share, Preferred series par value 5,000 won
Shareholder Structure
Foreign Investors
Shareholder Structure (as of December 31, 2025)
(Units: share)
| Categories | Shareholder | Type of Share | Number of Share |
|---|---|---|---|
| Largest Shareholders | Hyundai Mobis | Common | 45,782,023 |
| Mongkoo Chung | Common | 11,395,859 | |
| Related Party | Common | 2,890 | |
| Preferred | 796 | ||
| Registered Board Member | Euisun Chung | Common | 5,598,478 |
| Preferred | 298 | ||
| José Muñoz | Common | 13,333 | |
| Kanghyun Seo | Common | 400 | |
| Dongseock Lee | Common | 858 | |
| Seongjo Lee | Common | 447 | |
| Suyi Kim | Common | 250 | |
| Jim Myong Doh | Common | 300 | |
| Benjamin Tan | Common | 1,200 | |
| Preferred | 300 |
