Stock Information
Stock Information
Stock Issuance
(Units: share)
| Common Share | Preferred series | Total Dividend | |
|---|---|---|---|
| Number of Shares Issued | 209,416,191 | 62,011,783 | 271,427,974 | 
| Treasury Stock | 4,468,561 | 3,149,353 | 7,617,914 | 
※ As of late December 2024 / Common Share, Preferred series par value 5,000 won
Shareholder Structure
Foreign Investors
Shareholder Structure (as of December 31, 2024)
(Units: share)
| Categories | Shareholder | Type of Share | Number of Share | 
|---|---|---|---|
| Largest Shareholders | Hyundai Mobis | Common | 45,782,023 | 
| Mongkoo Chung | Common | 11,395,859 | |
| Related Party | Common | 2,890 | |
| Preferred | 796 | ||
| Registered Board Member | Euisun Chung | Common | 5,598,478 | 
| Preferred | 298 | ||
| JaeHoon Chang | Common | 370 | |
| José Muñoz | Common | 10,000 | |
| Kanghyun Seo | Common | 400 | |
| Dongseock Lee | Common | 858 | |
| Eugene M. Ohr | Common | 680 | |
| Seongjo Lee | Common | 447 | 
 
                     
                    
                 
             
            