September 2019 Sales Results
HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : September 2019 Sales Results
1. Sales Results:
*Monthly sales
| Category (units)  | September 2019  | August 2019  | MoM   % Change | September 2018  | YoY   % Change | |
| Sales Unit  | Domestic | 50,139 | 52,897 | -5.2 | 52,494 | -4.5 | 
| Overseas | 332,236 | 311,693 | 6.6 | 334,982 | -0.8 | |
| Total | 382,375 | 364,590 | 4.9 | 387,476 | -1.3 | |
*Year-To-Date Sales
| Category (units)  | September 2019  | September 2018  | YoY   % Change | |
| Sales Unit  | Domestic | 547,435 | 525,824 | 4.1 | 
| Overseas | 2,683,697 | 2,836,932 | -5.4 | |
| Total | 3,231,132 | 3,362,756 | -3.9 | |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units are wholesales.
- For further information, please refer to the company website (http://worldwide.hyundai.com)
- 
                                        
                                        2019.09.25
 - 
                                        
                                        2019.10.24