Announcement
                CEO Investor Day
2019.02.27
            CEO Investor Day
Future Business or Management Plans
| ※ The following is a future plan, which may be subject to change. | |||
| 1. Title of Business Plan | Hyundai Motor Company Mid-long Term Business Plans | ||
| 2. Details of Plan and Activity Schedule | Purpose | Business Strategy and Future Technology Roadmap | |
| Details of Plan | Establish strong foothold for sustainable future   growth and enhance competitive edge through expanding investment and   profitability improvement, in order to respond to disruptive change of   automotive industry paradigm Mid-long Term (~2022) Operating Profit Margin Target for Automotive Division : 7% Mid-long Term (~2022) ROE Target for Automotive Division : 9% Mid-long Term (2019~2023) Investment Plan : About 45 trillion KRW for 5 years (30.6 trillion KRW for R&D and 14.7 trillion KRW for Future Mobility · Autonomous Driving)  | ||
| Proposed Schedule | From | 2019-01-01 | |
| To | 2023-12-31 | ||
| Expected Investment Amount (KRW) | About 45 trillion KRW for 5 years | ||
| Expected Results | Improve Profitability through Strong Product Competiviness Create New business opportunity through timely investment in future technology Improve Corporate and Shareholders’ Value through enhancement of core competitiveness  | ||
| 3. Potential Difficulties in Implementation | - | ||
| 4. Date of Board Resolution (Decision Date) | 2019-02-27 | ||
| 5. Details of Information Released | Information Providers | IR Team | |
| Information Recipients | Investors, Reporters | ||
| Date & Time of Information Released | 2019-02-27 | ||
| Title and Place of Event held | CEO Investor Day, Website Posting, News  | ||
| 6. Contact Points | IR Team | ||
| 7. Other references useful for making investment   decisions | |||
| -  | |||
| Expected disclosure date of progress | - | ||
| ※ Title and date of other disclosure related to this one | - | ||
- 
                                        
                                        2019.02.07
 - 
                                        
                                        2019.03.04