April 2015 Sales Results
HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : April 2015 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | April 2015 | March 2015 | MoM % Change | April 2014 | YoY % Change | ||
Sales Unit | Domestic | 63,050 | 57,965 | 8.8 | 65,891 | -4.3 | |
| Overseas | 373,809 | 378,919 | -1.3 | 374,317 | -0.1 | ||
| Total | 436,859 | 436,884 | 0.0 | 440,208 | -0.8 | ||
*Year-To-Date Sales
Category (units) | April 2015 | April 2014 | YoY % Change | |
Sales Unit | Domestic | 218,287 | 226,608 | -3.7 |
| Overseas | 1,401,841 | 1,441,094 | -2.7 | |
| Total | 1,620,128 | 1,667,702 | -2.9 | |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units for 2015 include the overseas plants’ sales results (April 2015 : 262,151 units / tentative figure)
- For further information, please refer to the company website (http://worldwide.hyundai.com)
-
2015.04.03
-
2015.06.01