February 2015 Sales Results
HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : February 2015 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | February 2015 | January 2015 | MoM % Change | February 2014 | YoY % Change | ||
Sales Unit | Domestic | 46,859 | 50,413 | -7.0 | 51,380 | -8.8 | |
| Overseas | 313,123 | 336,076 | -6.8 | 329,539 | -5.0 | ||
| Total | 359,982 | 386,489 | -6.9 | 380,919 | -5.5 | ||
*Year-To-Date Sales
Category (units) | February 2015 | February 2014 | YoY % Change | |
Sales Unit | Domestic | 97,272 | 102,905 | -5.5 |
| Overseas | 649,199 | 688,445 | -5.7 | |
| Total | 746,471 | 791,350 | -5.7 | |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units for 2015 include the overseas plants’ sales results (February 2015 : 227,318 units / tentative figure)
- For further information, please refer to the company website (http://worldwide.hyundai.com)
-
2015.02.02
-
2015.04.03