Visit Hyundai in your country/region

Sonata 2.4 Gdi Versus The Competition

2010.01.18 00:00:00 No. 16

Sonata 2.4 GDI versus the Competition
 

  Hyundai Toyota Honda
Sonata Camry Accord
2.0 Gasoline 2.4 GDI 2.5 Gasoline 2.4 Gasoline
Dimensions Length (mm) 4,820 4,815 4,945
Width (mm) 1,835 1,820 1,845
Height (mm) 1,470 1,465 1,475
Wheelbase (mm) 2,795 2,775 2,800
Track Front 1,597/1,591/1,587 1,591/1,587 1,580 1,590
Rear 1,597/1,591/1,587 1,591/1,587 1,575 1,590
Engine Displacement (cc) 1,998 2,359 2,494 2,354
Horsepower (ps/rpm) 165/6,200 201/6,300 175/6,000 180/6,500
Torque (kg.m/rpm) 20.2/4600 25.5/4,250 23.6/4,100 22.6/4,300
Weight (kg) M/T 1395 - - -
A/T 1410 1,465 1,520 1,530
Fuel Economy    (km / ℓ) M/T 13.6 (Class 2) - - -
A/T 12.8 (Class 2) 13.0 (Class 2) 12.0 (Class 3) 10.9 (Class 3)
Suspension Front McPherson Strut & ASD McPherson Strut Double Wishbone
Rear Multi-Link & ASD Dual Link Multi-Link
Tires - - - -
205/65R16 - 215/60R16 215/60R16
215/55R17 - (225/50R17)
225/45R18 - -
 

Related News

notice close