Apr-14 | Y-o-Y | Apr-13 | ||
---|---|---|---|---|
Domestic Sales | Passenger Cars | 36,751 | 15.5% | 31,809 |
SUVs | 12,370 | 4.9% | 11,796 | |
CVs | 16,770 | 13.6% | 14,760 | |
Total | 65,891 | 12.9% | 58,365 | |
Overseas Sales | Exports | 114,294 | 18.7% | 96,250 |
Overseas Plants | 260,009 | 2.4% | 253,988 | |
Total | 374,303 | 6.9% | 350,238 | |
Global Sales Total | 440,194 | 7.7% | 408,603 |
About Hyundai Motor |