October 2014 Sales Results
HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : October 2014 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | October 2014 | September 2014 | MoM % Change | October 2013 | YoY % Change | ||
Sales Unit | Domestic | 58,103 | 47,789 | 21.6 | 57,553 | 1.0 | |
| Overseas | 371,243 | 342,376 | 8.4 | 363,931 | 2.0 | ||
| Total | 429,346 | 390,165 | 10.0 | 421,484 | 1.9 | ||
*Year-To-Date Sales
Category (units) | October 2014 | October 2013 | YoY % Change | |
Sales Unit | Domestic | 560,109 | 536,403 | 4.4 |
| Overseas | 3,494,896 | 3,385,235 | 3.2 | |
| Total | 4,055,005 | 3,921,638 | 3.4 | |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units for 2014 include the overseas plants’ sales results (October 2014 : 266,350 units / tentative figure)
- For further information, please refer to the company website (http://worldwide.hyundai.com)
-
2014.10.01
-
2014.12.01