September 2014 Sales Results
HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : September 2014 Sales Results
1. Sales Results:
*Monthly sales
Category (units) | September 2014 | August 2014 | MoM % Change | September 2013 | YoY % Change | ||
Sales Unit | Domestic | 47,789 | 48,143 | -0.7 | 46,257 | 3.3 | |
| Overseas | 341,959 | 309,955 | 10.3 | 319,060 | 7.2 | ||
| Total | 389,748 | 358,098 | 8.8 | 365,317 | 6.7 | ||
*Year-To-Date Sales
Category (units) | September 2014 | September 2013 | YoY % Change | |
Sales Unit | Domestic | 502,006 | 478,580 | 4.8 |
| Overseas | 3,123,236 | 3,021,304 | 3.4 | |
| Total | 3,625,242 | 3,500,154 | 3.6 | |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units for 2014 include the overseas plants’ sales results (September 2014 : 271,029 units / tentative figure)
- For further information, please refer to the company website (http://worldwide.hyundai.com)
-
2014.09.01
-
2014.11.03