Electrified Hyundai IONIQ 5 Redefines Electric Mobility Lifestyle
Please use Safari to download the files.
| Dimensions |
| Wheelbase | 3,000 mm | ||
| Length | 4,635 mm | ||
| Width | 1,890 mm | ||
| Height | 1,605 mm | ||
| Cargo |
| Boot/trunk space | 527 L / 1587 L (when second-row seats are fully folded) | ||
| Front trunk | North American (NA) model: 24 L (both AWD and 2WD) Non-NA model: 57 L (2WD) or 24 L (AWD) | ||
| Performance |
| Platform | Electric-Global Modular Platform | ||
| Maximum Driving Range (according to WLTP) | 470~480 km (When pairing 2WD with 72.6-kWh battery option) | ||
Long Range 72.6-kWh Battery (77.4-kWh for NA) | AWD | Power | 225-kW (Front and Rear combined) |
| Torque | 605-Nm (Front and Rear combined) | ||
| 0-100 km/h | 5.2 seconds | ||
| 2WD | Power | 160-kW Rear | |
| Torque | 350-Nm Rear | ||
| 0-100 km/h | 7.4 seconds | ||
Standard Range 58-kWh Battery | AWD | Power | 173 kW (Front and Rear combined) |
| Torque | 605 Nm (Front and Rear combined) | ||
| 0-100 km/h | 6.1 seconds | ||
| 2WD | Power | 125 kW | |
| Torque | 350 Nm | ||
| 0-100 km/h | 8.5 seconds | ||
| Features (Please see additional details section below table for more information) |
| Supported Charging Infrastructure | 400 V and 800 V (No need for additional adapters) | ||
| Ultra-fast Charging | 10 % to 80 % in 18 minutes of charge 100 km of range (WLTP) in 5 minutes of charge | ||
| Vehicle-to-Load | Max. Output | 3.6 kW | |
| Port Locations | Inside: Under second-row seats Outside: vehicle charging port | ||
| Infotainment | Screen | 12-inch, full-touch infotainment screen Hoodless 12-inch digital gauge cluster | |
| Bluelink® connected car services | Remote Profile Management Remote Start Enhancements Vehicle Status Notifications POI Send to Car Now with Waypoints Maintenance Alert Enhancement Dynamic Voice Recognition | ||
| Safety and Convenience Features | Forward Collision-Avoidance Assist (FCA) Blind-Spot Collision-Avoidance Assist (BCA) Safe Exit Assist (SEA) Intelligent Speed Limit Assist (ISLA) Driver Attention Warning (DAW) High Beam Assist (HBA) Surround View Monitor (SVM) Rear Cross-Traffic Collision-Avoidance Assist (RCCA) Parking Collision-Avoidance Assist (PCA) Highway Driving Assist 2 (HDA 2) Remote Smart Parking Assist (RSPA) | ||
| Available Colors |
| Exterior: Gravity Gold Matte, Shooting-Star Gray Matte, Digital Teal-Green Pearl, Lucid Blue Pearl, Atlas White, Cyber Gray Metallic, Phantom Black Pearl, Galactic Gray Metallic (not available in NA region), Mystic Olive-Green Pearl (not available in NA region) Interior: Obsidian Black and Dark Pebble Gray/Dove Gray, Dark Teal/Dove Gray, and Terra Brown/Mud Gray (only available in Korea) |