Access Technical Data &
Downloads
Click and you shall find
Looking for more information? You've come to the right place. Download a range of useful infos on the Hyundai INSTER.
Technical data
Explore the exact specifications
A Overall length
0
mm
B Wheel base
0
mm
C Overall width
0
mm
D Overall height
0
mm
| Powertrain and Performance | ||
|---|---|---|
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Maximum power | 71.1 kW | 84.5 kW |
| Maximum torque | 147 Nm | 147 Nm |
| Maximum speed | 140 km/h | 150 km/h |
| Acceleration from 0 to 100 km/h | 11,7 sec | 10,6 sec |
| Range - WLTP cycle | 327 km | 370 km |
| Battery | |||
|---|---|---|---|
| Type | LITHIUM-ION | LITHIUM-ION | |
| Capacity | 42 kWh | 49 KWh | |
Estimated charging time AC (10–100%) 11 kW |
4 hours | 4 hours 35 minutes | |
| Quick Charge (up to 80%) 50 kW | 55 minutes | 55 minutes | |
| Quick Charge (up to 80%) 100 kW | 39 minutes | 39 minutes | |
| Quick Charge (up to 80%) 200 kW | 30 minutes | 30 minutes | |
| Quick Charge (up to 80%) 350 kW | 30 minutes | 30 minutes | |
| External Dimensions | ||
|---|---|---|
| Overall length | 3 825 mm | |
| Overall width | 1 610 mm | |
| Overall height | 1 575 mm | |
| Wheel base | 2 580 mm | |
| Wheel thread | 1 414 / 1 402 mm (front) | 1 414 / 1 402 mm (back) |
| Weights and Payload Capacity | ||
|---|---|---|
| Curb weight (kg) | 1.305 lightest | 1.393 heaviest |
| Payload capacity (kg) | 425 lightest | 337 heaviest |
| Roof rack load (kg) | 100 | |
| Wheels | ||
|---|---|---|
| Wheel size - steel | 15" steel wheel / 5.5J X 15 |
|
| Wheel size - alloy | 15" alloy wheel / 5.5J X 15 | 17" alloy wheel / 6.5JX17 |
| Tire size Kumho | 185/65R15 (KUMHO)_SUMMER | 205/45R17 (KUMHO)_SUMMER |
| Tire size Nexen | 185/65R15 (NEXEN)_SUMMER | 205/45R17 (NEXEN)_SUMMER |
Its all right here at your fingertips