Cookie
We use cookies to analyze site usage and improve our website and services. For more information, read our Cookies Policy.
300,000 units sold - a milestone that started with you. Drive home your dream Hyundai with our limited-time promos.
The Hyundai Motor Philippines, Inc. (HMPH) Hyundai Sales Promo is open to all customers who will purchase the vehicle from anyHyundai Sales Promo is open to all customers who will purchase the vehicle from any authorized dealer nationwide (the "Dealers") from July 2-31, 2026.
| Model | Variant | SRP (Php) |
Cash Savings | Freebies |
|---|---|---|---|---|
| STARGAZER | 1.5 GL IVT (25MY) | Php 1,068,000 | Php 220,000 | Free 1-yr PMS + Php 20K Fuel Rebate |
| 1.5 GL IVT (26MY) | Php 1,068,000 | Php 170,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GL IVT (27MY) | Php 1,028,000 | Php 100,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS IVT (25MY) | Php 1,198,000 | Php 220,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS IVT (26MY) | Php 1,198,000 | Php 170,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS Premium IVT 7-seater (23MY/24MY) | Php 1,288,000 | Php 320,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS Premium IVT 7-seater (25MY) | Php 1,288,000 | Php 270,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS Premium IVT 7-seater (25MY) | Php 1,288,000 | Php 270,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS Premium IVT 7-seater (26MY) | Php 1,288,000 | Php 220,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS X IVT (25MY) | Php 1,348,000 | Php 230,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS X IVT (25MY) | Php 1,348,000 | Php 270,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| 1.5 GLS X IVT (26MY) | Php 1,348,000 | Php 220,000 | Free 1-yr PMS + Php 20K Fuel Rebate | |
| NEW STARGAZER | 1.5 GL Plus | Php 1,118,000 | Php 100,000 | Free 1-yr PMS + Php 10K Fuel Rebate + Phone Holder |
| 1.5 GLS IVT | Php 1,228,000 | Php 120,000 | Free 1-yr PMS + Php 10K Fuel Rebate + Phone Holder | |
| 1.5 GLS Plus X IVT | Php 1,318,000 | Php 170,000 | Free 1-yr PMS + Php 20K Fuel Rebate + Phone Holder | |
| 1.5 GLS Premium X IVT | Php 1,378,000 | Php 140,000 | Free 1-yr PMS + Php 10K Fuel Rebate + Phone Holder | |
| VENUE | 1.6 GL 6MT | Php 798,000 | Php 90,000 | Php 10K Fuel Rebate |
| 1.6 GL 6AT | Php 898,000 | Php 90,000 | Php 10K Fuel Rebate | |
| 1.6 GLS 6AT | Php 998,000 | Php 90,000 | Php 10K Fuel Rebate | |
| ELANTRA | 1.6 GL 6AT STD | Php 1,120,000 | Php 80,000 | Php 20K Fuel Rebate |
| 1.6 GL AT | Php 1,195,000 | Php 80,000 | Php 10K Fuel Rebate | |
| 1.6 HEV GLS 6DCT | Php 1,480,000 | Php 170,000 | ||
| 1.6 HEV Premium 6DCT | Php 1,680,000 | Php 170,000 | ||
| NEW CRETA | 1.5 GL IVT (26MY) | Php 1,134,000 | Php 70,000 | Php 10K Fuel Rebate |
| 1.5 GLS IVT (26MY) | Php 1,254,000 | Php 70,000 | Php 10K Fuel Rebate | |
| 1.5 Premium IVT (26MY) | Php 1,333,000 | Php 110,000 | Php 10K Fuel Rebate | |
| 1.5T N Line 7DCT | Php 1,379,000 | Php 90,000 | Php 10K Fuel Rebate | |
| CUSTIN | 1.5T GLS 8AT (24MY) | Php 1,770,000 | Php 250,000 | Php 20K Fuel Rebate |
| 1.5T Premium 8AT (24MY) | Php 2,080,000 | Php 300,000 | Php 20K Fuel Rebate | |
| 1.5T Premium 8AT (25MY) | Php 2,080,000 | Php 200,000 | Php 20K Fuel Rebate | |
| KONA | 1.6 HEV GLS 6DCT | Php 1,528,000 | Php 120,000 | |
| 1.6 HEV Premium 6DCT | Php 1,688,000 | Php 120,000 | ||
| STARIA | 2.2 CRDi 6MT Cargo | Php 1,560,000 | Php 25,000 | |
| 2.2 CRDi 6MT Commuter | Php 1,850,000 | Php 80,000 | ||
| 2.2 CRDi GLS+ 8AT (24MY) | Php 2,320,000 | Php 300,000 | Php 50K Fuel Rebate | |
| 2.2 CRDi GLS+ 8AT (25MY) | Php 2,320,000 | Php 250,000 | Php 50K Fuel Rebate | |
| 2.2 CRDi Premium +8AT AWD 9-seater (24MY) | Php 2,830,000 | Php 300,000 | Php 50K Fuel Rebate | |
| 2.2 CRDi Premium +8AT AWD 9-seater (25MY) | Php 2,830,000 | Php 250,000 | Php 50K Fuel Rebate | |
| 2.2 CRDi Premium +8AT AWD 9-seater (26MY) | Php 2,830,000 | Php 200,000 | Php 50K Fuel Rebate | |
| 2.2 CRDi Premium +8AT AWD 7-seater (24MY) | Php 3,030,000 | Php 350,000 | Php 50K Fuel Rebate | |
| 2.2 CRDi Premium +8AT AWD 7-seater (25MY) | Php 3,030,000 | Php 300,000 | Php 50K Fuel Rebate | |
| 2.2 CRDi Premium +8AT AWD 7-seater (26MY) | Php 3,030,000 | Php 250,000 | Php 50K Fuel Rebate | |
| SANTA FE | 2.5 GL 8AT 2WD (26MY) | Php 1,998,000 | Php 300,000 | Php 50K Fuel Rebate |
| 2.5 GLS 8AT 2WD (24MY) | Php 2,410,000 | Php 700,000 | Php 50K Fuel Rebate | |
| 2.5 GLS 8AT 2WD (25MY) | Php 2,410,000 | Php 600,000 | Php 50K Fuel Rebate | |
| 2.5 GLS 8AT AWD (24MY) | Php 2,540,000 | Php 800,000 | Php 50K Fuel Rebate | |
| 2.5 GLS 8AT AWD (25MY) | Php 2,540,000 | Php 700,000 | Php 50K Fuel Rebate | |
| 2.5T CALLIGRAPHY AWD 8DCT (25MY) | Php 3,100,000 | Php 1,000,000 | Php 50K Fuel Rebate | |
| 1.6T CALLIGRAPHY HEV (24MY) | Php 3,330,000 | Php 350,000 | ||
| 1.6T CALLIGRAPHY HEV (25MY) | Php 3,330,000 | Php 150,000 | ||
| TUCSON | 2.0 GLS AT (25MY) | Php 1,680,000 | Php 300,000 | |
| 2.0 GLS AT (26MY) | Php 1,680,000 | Php 70,000 | ||
| 2.0 GLS+ AT (25MY) | Php 1,980,000 | Php 350,000 | ||
| 1.6T HEV (25MY) | Php 2,290,000 | Php 150,000 | ||
| 1.6T HEV (26MY) | Php 2,290,000 | Php 50,000 | ||
| H-100 | 2.5 CRDi 6MT Shuttle w/ A/C (23/24/25MY) | Php 1,355,000 | Php 180,000 | Php 20K Fuel Rebate |
| 2.5 CRDi 6MT Shuttle w/ A/C (26MY) | Php 1,355,000 | Php 150,000 | Php 20K Fuel Rebate |
1. Offers are applicable to Cash or Financing transactions.
2. Every purchase of Hyundai vehicle covered in this promo from the authorized dealers during the promo period entitles the customer to avail the following freebies as outlined above, on top of the existing promos.
3. The Periodic Maintenance Service (PMS) package for STARGAZER is free for the 1st Year or the first 15,000 kms, whichever comes first.
4. Customers who will purchase select models will receive a fuel rebate of Php 50,000 from the selling dealer in the form of cash.
5. Customers who will purchase a New STARGAZER will receive a Hyundai STARGAZER AddGear Accessories Phone Holder from the selling dealer.
DTI Fair Trade Permit No. FTEB-261432 Series of 2026.