Cookie
We use cookies to analyze site usage and improve our website and services. For more information, read our Cookies Policy.
Celebrate the Year of the Horse and drive home your dream Hyundai with our limited-time promos.
1. The Hyundai Motor Philippines, Inc (HMPH) Hyundai Sales Promo is open to all customers who will purchase the vehicle from any authorized dealer nationwide (the "Dealers") from February 23 to March 31, 2026.
| Cash | Hyundai Finance | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Variant | SRP (Php) |
Cash Discount | Cash Discount Freebie | Low Cashout 15% Downpayment |
Low Cashout 20% Downpayment |
Low Cashout 25% Downpayment |
Hyundai Finance Exclusive Offer |
| VENUE | 1.6 GL 6MT | Php 798,000 | Php 56,000 | Php 38,000 | ||||
| 1.6 GL 6AT | Php 898,000 | Php 30,000 | Php 68,000 | |||||
| 1.6 GLS 6AT | Php 998,000 | Php 30,000 | Php 78,000 | |||||
| NEW STARGAZER | 1.5 GL Plus | Php 1,118,000 | Php 70,000 | Free 1-yr PMS | Php 48,000 | |||
| 1.5 GLS IVT | Php 1,228,000 | Php 70,000 | Free 1-yr PMS | Php 58,000 | ||||
| 1.5 GLS Plus X IVT | Php 1,318,000 | Php 50,000 | Free 1-yr PMS | Php 78,000 | ||||
| 1.5 GLS Premium X IVT | Php 1,378,000 | Php 70,000 | Free 1-yr PMS | Php 88,000 | ||||
| STARGAZER | 1.5 GL IVT (25MY) | Php 1,068,000 | Php 140,000 | Free 1-yr PMS | ||||
| 1.5 GL IVT (26MY) | Php 1,068,000 | Php 120,000 | Free 1-yr PMS | |||||
| 1.5 GLS IVT (24/25MY) | Php 1,198,000 | Php 140,000 | Free 1-yr PMS | |||||
| 1.5 GLS IVT (26MY) | Php 1,198,000 | Php 100,000 | Free 1-yr PMS | |||||
| 1.5 GLS Premium IVT 7-seater (23MY/24MY) | Php 1,288,000 | Php 190,000 | Free 1-yr PMS | |||||
| 1.5 GLS Premium IVT 7-seater (25MY) | Php 1,288,000 | Php 160,000 | Free 1-yr PMS | |||||
| 1.5 GLS Premium IVT 7-seater (26MY) | Php 1,288,000 | Php 100,000 | Free 1-yr PMS | |||||
| 1.5 GLS Premium IVT 6-seater (24MY) | Php 1,298,000 | Php 120,000 | Free 1-yr PMS | |||||
| 1.5 GLS X IVT (25MY) | Php 1,348,000 | Php 180,000 | Free 1-yr PMS | Php 8,000 | Php 38,000 | |||
| 1.5 GLS X IVT (26MY) | Php 1,348,000 | Php 140,000 | Free 1-yr PMS | |||||
| NEW CRETA | 1.5 GL IVT | Php 1,134,000 | Php 70,000 | Php 48,000 | ||||
| 1.5 GLS IVT | Php 1,254,000 | Php 70,000 | Php 58,000 | |||||
| 1.5 Premium IVT | Php 1,333,000 | Php 70,000 | Php 68,000 | |||||
| 1.5T N Line 7DCT | Php 1,379,000 | Php 70,000 | Php 78,000 | |||||
| ALL-NEW ELANTRA | 1.6 GL 6AT STD | Php 1,120,000 | Php 70,000 | Php 38,000 | ||||
| 1.6 GL 6AT | Php 1,195,000 | Php 70,000 | Php 68,000 | |||||
| 1.6 HEV GLS 6DCT | Php 1,480,000 | Php 15,000 | Php 48,000 | Php 138,000 | ||||
| 1.6 HEV Premium 6DCT | Php 1,680,000 | Php 15,000 | Php 58,000 | Php 158,000 | ||||
| 1.6T N Line 7DCT | Php 1,795,000 | Php 68,000 | Php 168,000 | |||||
| ALL-NEW KONA HYBRID | 1.6 HEV GLS 6DCT | Php 1,528,000 | Php 15,000 | Php 58,000 | Php 148,000 | |||
| 1.6 HEV Premium 6DCT | Php 1,688,000 | Php 68,000 | Php 168,000 | |||||
| TUCSON | 2.0 GLS AT (25MY) | Php 1,680,000 | Php 25,000 | Php 48,000 | Php 138,000 | |||
| 2.0 GLS+ AT (25 MY) | Php 1,980,000 | Php 30,000 | Php 58,000 | Php 158,000 | ||||
| 1.6T HEV | Php 2,290,000 | Php 98,000 | Php 218,000 | |||||
| CUSTIN | 1.5T GLS 8AT (24MY) | Php 1,770,000 | Php 90,000 | Php 88,000 | ||||
| 1.5T Premium 8AT (24MY) | Php 2,080,000 | Php 80,000 | Php 128,000 | |||||
| 1.5T Premium 8AT (25MY) | Php 2,080,000 | Php 30,000 | Php 58,000 | Php 178,000 | ||||
| STARIA | 2.2 CRDi 6MT Cargo | Php 1,560,000 | Php 25,000 | Php 38,000 | Php 138,000 | |||
| 2.2 CRDi 6MT Commuter | Php 1,850,000 | Php 30,000 | Php 48,000 | Php 158,000 | ||||
| 2.2 CRDi GLS+ 8AT (24MY) | Php 2,320,000 | Php 180,000 | Php 48,000 | |||||
| 2.2 CRDi GLS+ 8AT (25MY) | Php 2,320,000 | Php 130,000 | Php 8,000 | Php 98,000 | ||||
| 2.2 CRDi Premium +8AT AWD 9-seater (24MY) | Php 2,830,000 | Php 90,000 | Php 178,000 | |||||
| 2.2 CRDi Premium +8AT AWD 9-seater (25/26MY) | Php 2,830,000 | Php 60,000 | Php 48,000 | Php 208,000 | ||||
| 2.2 CRDi Premium +8AT AWD 7-seater (24MY) | Php 3,030,000 | Php 80,000 | Php 208,000 | |||||
| 2.2 CRDi Premium +8AT AWD 7-seater (25MY) | Php 3,030,000 | Php 50,000 | Php 68,000 | Php 238,000 | ||||
| 2.2 CRDi Premium +8AT AWD 7-seater (26MY) | Php 3,030,000 | Php 118,000 | Php 288,000 | |||||
| SANTA FE | 2.5 GL 8AT 2WD | Php 1,998,000 | Php 78,000 | Php 198,000 | ||||
| 2.5 GLS 8AT 2WD (24MY) | Php 2,410,000 | Php 230,000 | 0% interest up to 36 months | |||||
| 2.5 GLS 8AT 2WD (25MY) | Php 2,410,000 | Php 180,000 | Php 58,000 | 0% interest up to 24 months | ||||
| 2.5 GLS 8AT AWD (24MY) | Php 2,540,000 | Php 230,000 | Php 18,000 | 0% interest up to 36 months | ||||
| 2.5 GLS 8AT AWD (25MY) | Php 2,540,000 | Php 180,000 | Php 68,000 | 0% interest up to 24 months | ||||
| 2.5T Calligraphy AWD 8DCT (24MY) | Php 3,100,000 | Php 450,000 | Php 38,000 | 0% Interest up to 48 months | ||||
| 2.5T Calligraphy AWD 8DCT (25MY) | Php 3,100,000 | Php 400,000 | Php 68,000 | 0% Interest up to 48 months | ||||
| 1.6T Calligraphy HEV | Php 3,330,000 | Php 118,000 | Php 308,000 | |||||
| H-100 | 2.5 CRDi 6 MT Shuttle w/ A/C | Php 1,355,000 | Php 130,000 | Php 28,000 | ||||
| PALISADE | 2.2 CRDi GLS 8AT AWD (24MY) | Php 3,780,000 | Php 200,000 | |||||
| IONIQ 5 | EV GL 2WD Standard Range (24MY) | Php 2,840,000 | Php 300,000 | |||||
| EV GLS 2WD Standard Range (24MY) | Php 3,068,000 | Php 300,000 | ||||||
| EV GLS 2WD L (24MY) | Php 3,698,000 | Php 300,000 | ||||||
| IONIQ 6 | EV GLS 2WD (24MY) | Php 3,798,000 | Php 300,000 | |||||
| ELANTRA N | 2.0T 8DCT (24MY) | Php 2,738,000 | Php 100,000 | |||||
2. Every purchase of Hyundai vehicle covered in this promo from the authorized dealers during the promo period entitles the customer to avail the following freebies as outlined above, on top of the existing promos.
3. The Periodic Maintenance Service (PMS) package for select models are as follows:
4. The Free 1-Year PMS package can be availed at any HMPH authorized dealership.
5. Customers qualified for the free PMS should bring their vehicle for regular PMS as follows:
6. Only the basic Periodic Maintenance Service (PMS) Package is covered at no additional cost to customers.
7. All PMS packages conducted will be recorded and monitored thru the Dealer Management System (DMS) and to customer’s vehicle service passport.
8. The Free PMS Package is non-convertible to cash, nor can be used in conjunction with any other PMS Promotions which involve discounts to PMS parts, labor, and materials.
9. Upon completion of the transaction, the customer's details and information will be encoded in the Dealer Management System (DMS), and will be validated by Hyundai Motor Philippines, Inc.
10. Hyundai Finance Low Cash Out offers are based on indicated down payment % and 5-year loan term exclusively through partner banks BPI, EastWest Bank and RCBC.
11. Hyundai Finance 0% interest offer for select variants of Santa Fe are also available as follows:
| SANTA FE Variant |
SRP (Php) |
Term | Downpayment | Amount Financed | Monthly Amortization | Bank |
|---|---|---|---|---|---|---|
| SANTA FE 2.5 Calligraphy AWD 8DCT | Php 3,100,000 | 36 months | (20%) Php 620,000 |
Php 2,480,000 | Php 68,889 | BPI, EastWest, RCBC |
| 48 months | (30%) Php 930,000 |
Php 2,170,000 | Php 45,209 | |||
| SANTA FE 2.5 GLS 8AT AWD (24MY) | Php 2,540,000 | 36 months | (40%) Php 1,016,000 |
Php 1,524,000 | Php 42,334 | RCBC |
| SANTA FE 2.5 GLS 8AT 2WD (24MY) | Php 2,410,000 | 36 months | (40%) Php 964,000 |
Php 1,446,000 | Php 40,167 | |
| SANTA FE 2.5 GLS 8AT AWD (25MY) | Php 2,540,000 | 24 months | (25%) Php 635,000 |
Php 1,905,000 | Php 79,375 | BPI |
| SANTA FE 2.5 GLS 8AT 2WD (25MY) | Php 2,410,000 | 24 months | (20%) Php 482,000 |
Php 1,928,000 | Php 80,344 | |
| SANTA FE 2.5 GLS 8AT AWD (25MY) | Php 2,450,000 | 24 months | (40%) Php 1,016,000 |
Php 1,524,000 | Php 63,500 | EastWest |
| SANTA FE 2.5 GLS 8AT 2WD (25MY) | Php 2,410,000 | 24 months | (40%) Php 964,000 |
Php 1,446,000 | Php 60,250 |
12. All bank financing offered in this promo are subject to compliance with the requirements of the banks and their approval.
13. Freight and handling charges will be added to vehicle purchases, as applicable.
DTI Fair Trade Permit No. FTEB-249879 Series of 2026.