Increased life of transmission components
Less sludge and varnish build up
Decreases gear noise
Less likely to pop out of gear
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | INDIAN OIL PRICE (Rs/ Ltr) | SHELL OIL PRICE (Rs/ Ltr) |
---|---|---|---|---|
EON 0.8/1.0 L | API GL 4 - SAE 75W85 | 2.45 L | 324 | 319 |
Getz 1.1 L / 1.3 L | API GL 4 - SAE 75W85 | 2.15 L | 324 | 319 |
Santro 1.1 L | API GL 4 - SAE 75W85 | 2.45 L | 324 | 319 |
All New Santro 1.1 L | API GL 4 - SAE 75W85 | 1.3 L | 324 | 319 |
i10 1.1 L/1.2 L | API GL 4 - SAE 75W85 | 1.9 L | 324 | 319 |
Grand i10 1.2 L | API GL 4 - SAE 75W85 | 1.9 L -2.0 L | 324 | 319 |
i20 1.2 L | API GL 4 - SAE 75W85 | 1.9 L | 324 | 319 |
Verna /Fluidic 4S 1.4 L/ 1.6 L | API GL 4 - SAE 75W85 | 1.9 L - 2.0 L | 324 | 319 |
Elantra 1.8 L | API GL 4 - SAE 75W85 | 2.15 L | 324 | 319 |
Fluidic Elantra 1.8 L | API GL 4 - SAE 75W85 | 1.8 L - 1.9 L | 324 | 319 |
Accent (All Models) | API GL 4 - SAE 75W85 | 2.15 L | 324 | 319 |
Sonata Transform 2.4 L | API GL 4 - SAE 75W85 | 1.75 L | 324 | 319 |
Sonata YF 2.4 L | API GL 4 - SAE 75W85 | 1.8 L | 324 | 319 |
Sonata Embera 2.4 L | API GL 4 - SAE 75W85 | 1.9 L | 324 | 319 |
Xcent 1.2 L | API GL 4 - SAE 75W85 | 1.9 L - 2.0 L | 324 | 319 |
Elite i20 / i20 Active 1.2 L | API GL 4 - SAE 75W85 | 1.5 L - 1.6 L | 324 | 319 |
Creta 1.6 L | API GL 4 - SAE 75W85 | Creta 1.6 L | 324 | 319 |
All New Elantra 2.0 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 324 | 319 |
VENUE 1.0L | API GL 4 - SAE 75W85 | 1.5L - 1.6L | 324 | 319 |
VENUE 1.2L | API GL 4 - SAE 75W85 | 1.3L - 1.4L | 324 | 319 |
All New I20 1.0 T-GDI | API GL4 SAE 70W | 1.3 ~ 1.4 L | 3 599 | 3 599 |
All New I20 1.0 T-GDI | API GL4 SAE 70W | 1.6 ~ 1.7 L | 3 599 | 3 599 |
All New I20 G1.2 | API GL4 SAE 70W | 1.3 ~ 1.4 L | 3 599 | 3 599 |
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | INDIAN OIL PRICE (Rs/ Ltr) | SHELL OIL PRICE (Rs/ Ltr) |
---|---|---|---|---|
Grand i10 1.1 L | API GL 4 - SAE 75W85 | 1.9 L - 2.0 L | 324 | 319 |
i20 1.4 L | API GL 4 - SAE 75W85 | 1.9 L | 324 | 319 |
Accent 1.5 L | API GL 4 - SAE 75W85 | 2.15 L | 324 | 319 |
Elantra 2.0 L | API GL 4 - SAE 75W85 | 2.15 L | 324 | 319 |
Fluidic Elantra 1.6 L | API GL 4 - SAE 75W85 | 1.8 L - 1.9 L | 324 | 319 |
Verna / Fluidic 4S 1.4 L/ 1.6 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 324 | 319 |
Sonata Transform 2.0 L | API GL 4 - SAE 75W85 | 1.9 L | 324 | 319 |
Sonata Embera 2.0 L | API GL 4 - SAE 75W85 | 1.75 L | 324 | 319 |
Santa Fe 2.2 L | API GL 4 - SAE 75W85 | 1.8 L - 1.9 L | 324 | 319 |
Xcent 1.1 L | API GL 4 - SAE 75W85 | 1.9 L - 2.0 L | 324 | 319 |
Elitei20 / i20 Active 1.4 L |
API GL 4 - SAE 75W85 |
1.7 L - 1.8 L | 324 | 319 |
Creta 1.4 / 1.6 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 324 | 319 |
All New Elantra 1.6 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 324 | 319 |
Venue 1.4 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 324 | 319 |
All New I20 1.5 WGT | API GL4 SAE 70W | 4.8 L | 3 599 | 3 599 |
Disclaimer: These are indicative prices. For details kindly contact your dealer.