- Home
- Find a Car
- Bayon
- Features
Hyundai BAYON Car Features
| Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| 1.5 l MPi petrol | MT | MT | MT | MT/iVT | MT/iVT | MT/iVT | MT/iVT | |
| Safety | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | S | |
| Hill-start assist control (HAC) | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | |
| ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | S | |
| Parking assist | Rear parking sensors | S | S | S | S | S | S | S |
| Rear View camera | - | S | S | S | S | S | S | |
| Front parking sensors | - | - | - | - | - | S | S | |
| Side parking sensors | - | - | - | - | - | S | S | |
| Driver rear view monitor (DRVM) | - | S | S | S | S | S | S | |
| Electric parking brake (EPB) with auto hold | - | - | - | - | - | iVT Only | S | |
| Tyre pressure monitoring system (TPMS) highline | S | S | S | S | S | S | S | |
| Inside rear view mirror | Day and night mirror | S | S | S | S | S | S | - |
| Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | - | S | |
| Automatic headlamps | - | - | - | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | |
| Keyless entry | Foldable key | S | - | - | - | - | - | - |
| Smart key with push button start | - | S | S | S | S | S | S | |
| Tailgate emergency lamp | S | S | S | S | S | S | S | |
| Rear defogger with timer | - | - | - | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | S | S | S | |
| Height adjustable front seat belts | - | - | - | - | - | S | S | |
| Immobilizer | S | S | S | S | S | S | S | |
| Dual horn | S | S | S | S | S | S | S | |
| ISOFIX | S | S | S | S | S | S | S | |
| Disc Brakes | Front | S | S | S | S | S | S | S | Rear | - | - | - | - | - | S | S |
| Burglar alarm | S | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | - | S | S | |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Forward Collision Warning (FCW) | - | - | - | - | - | - | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | - | - | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | - | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | - | - | - | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | - | - | S | |
| Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | - | - | - | - | - | - | S | |
| Lane Following Assist (LFA) | - | - | - | - | - | - | S | |
| Lane Keeping Assist (LKA) | - | - | - | - | - | - | S | |
| Lane Departure Warning (LDW) | - | - | - | - | - | - | S | |
| Driver Attention Warning (DAW) | - | - | - | - | - | - | S | |
| Safe Exit Warning (SEW) | - | - | - | - | - | - | S | |
| Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | - | iVT Only | |
| Navigation Based Smart Cruise Control - Zone (NSCC - Z)~ | - | - | - | - | - | - | iVT Only | |
| Navigation Based Smart Cruise Control - Curve (NSCC - C)~ | - | - | - | - | - | - | iVT Only | |
| Highway Driving Assist (HDA) | - | - | - | - | - | - | iVT Only | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | S | |
| High Beam Assist (HBA) | - | - | - | - | - | - | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | - | - | - | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | - | - | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | - | - | - | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | - | - | - | S | |
| Surround view monitor (SVM) | - | - | - | - | - | S | S | |
| Blind-spot view monitor (BVM) | - | - | - | - | - | - | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Lighting | LED projector headlamps | S | S | S | S | - | - | - |
| Dual LED projector headlamps | - | - | - | - | S | S | S | |
| LED DRLs & positioning lamp | S | S | S | S | S | S | S | |
| LED Turn Indicators (Front) | - | - | - | - | S | S | S | |
| LED tail lamps | S | S | S | S | S | S | S | |
| LED Turn Indicators (Rear) | - | - | - | S | S | S | S | |
| LED High Mount Stop Lamp (HMSL) | S | S | S | S | S | S | S | |
| Puddle Lamps | - | - | - | - | S | S | S | |
| Rear spoiler | S | S | S | S | S | S | S | |
| Shark fin Antenna | S | S | S | S | S | S | S | |
| Dual Tone Pack## (Black painted) | Rear Spoiler | - | - | - | O | O | O | O |
| Black Painted Roof | - | - | - | O | O | O | O | |
| Outside Rear View Mirror (ORVM) | - | - | - | O | O | O | O | |
| Roof rails | - | - | S | S | S | S | S | |
| Wheels | R16 (D=405.6 mm) Steel wheels with wheel cover | S | S | - | - | - | - | - |
| R17 (D=436.6 mm) Styled steel Wheels | - | - | S | S | - | - | - | |
| R17 (D=436.6 mm) Diamond cut alloys | - | - | - | - | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Interior color theme | Dual tone (Black and olive grey)# | S | S | S | S | S | S | S |
| Black with red accents## | - | - | - | O | O | O | O | |
| Dual integrated displays | - | S | S | S | S | S | - | |
| Dual curved panoramic displays | - | - | - | - | - | - | S | |
| Seat upholstery | Fabric | S | S | S | S | S | - | - |
| Leather^^ | - | - | - | - | - | S | S | |
| Fabric touch Insert on Crashpad | - | - | - | - | S | S | S | |
| D-Cut steering wheel | S | S | S | S | S | S | S | |
| Driver seat adjust | Manual height adjust | S | S | S | S | S | - | - |
| Electric 8-way | - | - | - | - | - | S | S | |
| Leather^^ pack | Steering wheel | - | - | - | - | S | S | S |
| Gear shift knob | - | - | - | - | S | S | S | |
| Front console armrest | Fixed | S | S | S | S | - | - | - |
| Sliding | - | - | - | - | S | S | S | |
| Rear center armrest with cup holders | - | - | - | - | - | S | S | |
| Rear parcel tray | - | - | - | S | S | S | S | |
| Height adjustable headrest | Front | S | S | S | S | S | S | S |
| Rear | - | - | - | - | - | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Infotainment system | 26.03 cm (10.25") ccNC infotainment system | - | S | S | S | S | S | - |
| 31.24 cm (12.3") ccNC navigation system | - | - | - | - | - | - | S | |
| Digital cluster | Digital cluster with 10.66 cm color TFT display | S | S | S | S | S | S | - |
| 31.24 cm (12.3") Full digital display cluster | - | - | - | - | - | - | S | |
| Generative AI Voice assistant | - | - | - | - | - | - | S | |
| Hyundai Blue Link (Connected car technology)^^^ | 26.03 cm (10.25") ccNC infotainment system | - | - | - | S | S | S | - |
| 31.24 cm (12.3") ccNC navigation system | - | - | - | - | - | - | S | |
| Controller Over-the-Air (OTA) vehicle updates | - | - | - | S | S | S | S | |
| Wireless Apple CarPlay & Android Auto** | - | S | S | S | S | S | S | |
| Voice recognition** | - | S | S | S | S | S | S | |
| Front & rear speakers | - | S | S | S | S | S | S | |
| Front tweeters | - | S | S | S | S | S | S | |
| Bluetooth connectivity | - | S | S | S | S | S | S | |
| Bose premium sound 8 speaker system with front central speaker and sub-woofer | - | - | - | - | - | - | S | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Sunroof | Electric sunroof | - | - | S | S | - | - | - |
| Panoramic sunroof | - | - | - | - | S | S | S | |
| Front row ventilated seats | - | - | - | - | - | S | S | |
| Paddle shifters | - | - | - | iVT Only | iVT Only | iVT Only | iVT Only | |
| Drive mode select | - | - | - | iVT Only | iVT Only | iVT Only | iVT Only | |
| 60:40 split rear seat | - | - | - | - | - | S | S | |
| 2-step rear reclining seat | - | - | - | - | - | S | S | |
| Idle stop & go (ISG) | - | - | - | - | - | - | S | |
| Power Window (Front & Rear) | S | S | S | S | S | S | S | |
| Driver Power window with auto up down and safety | - | - | - | S | S | S | S | |
| Air conditioning | Manual | S | S | S | - | - | - | - |
| Fully automatic temperature control | - | - | - | S | S | S | S | |
| Rear AC vents | S | S | S | S | S | S | S | |
| Tilt & telescopic steering function | S | S | S | S | S | S | S | |
| Smartphone Wireless charger*** | - | - | - | S | S | S | S | |
| Ambient lighting | - | - | - | - | S | S | S | |
| Cruise control | - | - | - | S | S | S | S | |
| Rear wiper & washer | - | - | - | - | S | S | S | |
| USB Charger front & rear (C-Type) | S | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | S | |
| Luggage lamp | - | - | - | - | S | S | S | |
| Outside mirrors | Electrically adjustable | S | S | S | S | S | S | S |
| Electric folding | - | - | - | S | S | S | S | |
S - Standard
^^Leatherette
** Works with select Android & Apple smartphones only
***Works with compatible smartphones only
#Available with mono-tone & matte exterior color options
##Available exclusively in dual-tone exterior color options
MT (Manual Transmission)
iVT (Intelligent Variable Transmission)
^^^ Number of applicable features varies basis trim level
~Feature is supported only on designated expressways in map data.
Disclaimer: HX 10 iVT will have smart cruise control S&G (SCC with S&G) instead of Cruise Control
Request a Test Drive
Do check out!
Hyundai BAYON.
Intelligence that moves.