- Home
- Find a Car
- CRETA Electric
- Features
Hyundai Creta Electric Features
| Battery pack | 42 kWh | 51.4 kWh |
|---|
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Airbags | Driver & passenger | S | S | S | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | S | - | - | - | S | |
| ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | S | |
| Hill-start assist control (HAC) | S | S | S | S | S | S | S | S | S | |
| Hill descent control (HDC) | S | S | S | S | S | S | S | S | S | |
| Tyre pressure monitoring system (TPMS) highline | S | S | S | S | S | S | S | S | S | |
| Front & rear disc brakes | S | S | S | S | S | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | S | S | |
| Driver anchor pretensioner | S | S | S | S | S | S | S | S | S | |
| Height adjustable front seatbelts | S | S | S | S | S | S | S | S | S | |
| 3 Point seat belts (all seats) | S | S | S | S | S | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | S | S | S | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | |
| Inside door handle override (Driver only) | S | S | S | S | S | S | S | S | S | |
| Driver power window with auto up-down & safety | S | S | S | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | S | S | S | |
| Inside rear view mirror | Day and night mirror with telematics switches | S | S | S | S | S | S | S | S | S |
| Electro chromic mirror (ECM) with telematics switches | - | - | - | S | S | - | - | S | S | |
| Automatic headlamps | S | S | S | S | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | S | S | S | |
| Rear defogger with timer | S | S | S | S | S | S | S | S | S | |
| Puddle lamps with (H logo) projection & welcome function | - | - | S | S | S | - | S | S | S | |
| Parking Assist | Rear parking sensors | S | S | S | S | S | S | S | S | S |
| Rear camera with dynamic guidelines | S | S | S | S | S | S | S | S | S | |
| Front parking sensors | - | - | - | S | S | - | - | S | S | |
| Driver rear view monitor (DRVM) | S | S | S | S | S | S | S | S | S | |
| Hyundai Smartsense (Advanced Driver Assistance System) | Forward Collision Warning (FCW) | - | - | - | S | S | - | - | S | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | S | S | - | - | S | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | S | S | - | - | S | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | S | S | - | - | S | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | S | S | - | - | S | S | |
| Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | - | - | - | S | S | - | - | S | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | S | S | - | - | S | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | S | S | - | - | S | S | |
| Lane Keeping Assist (LKA) | - | - | - | S | S | - | - | S | S | |
| Lane Departure Warning (LDW) | - | - | - | S | S | - | - | S | S | |
| Driver Attention Warning (DAW) | - | - | - | S | S | - | - | S | S | |
| Safe Exit Warning (SEW) | - | - | - | S | S | - | - | S | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | S | S | - | - | S | S | |
| Lane Following Assist (LFA) | - | - | - | S | S | - | - | S | S | |
| High Beam Assist (HBA) | - | - | - | S | S | - | - | S | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | S | S | - | - | S | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | S | S | - | - | S | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | S | S | - | - | S | S | |
| Surround view Monitor (SVM) | - | - | - | S | S | - | - | S | S | |
| Blind - spot view monitor (BVM) | - | - | - | S | S | - | - | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
|---|
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheels | R17 (D=436.6 mm) Aero alloy wheels with Low Rolling resistance (LRR) tyres | S | S | S | S | - | S | S | S | - |
| R17 (D=436.6 mm) Black Aero alloy wheels with Low Rolling Resistance (LRR) tyres | - | - | - | - | S | - | - | - | S | |
| Front & rear skid plate | Silver | S | S | S | S | - | S | S | S | - |
| Black Painted | - | - | - | - | S | - | - | - | S | |
| Lightening arch C-pillar | Silver | S | S | S | S | - | S | S | S | - |
| Black Painted | - | - | - | - | S | - | - | - | S | |
| Lighting | Quad beam LED headlamp | S | S | S | S | S | S | S | S | S |
| Horizon LED positioning lamp & DRLs | S | S | S | S | S | S | S | S | S | |
| LED High mounted stop lamp (HMSL) | S | S | S | S | S | S | S | S | S | |
| LED tail lamps | - | - | S | S | S | - | S | S | S | |
| Rear horizon LED lamp | S | S | S | S | S | S | S | S | S | |
| LED turn signal with sequential function | - | - | S | S | S | - | S | S | S | |
| LED turn indicators on outside mirrors | S | S | S | S | S | S | S | S | S | |
| Active Air Flaps (AAF) | S | S | S | S | S | S | S | S | S | |
| Side Foot Step | - | - | S | S | S | - | S | S | S | |
| Integrated roof rails | Silver | - | - | S | S | - | - | S | S | - |
| Black Painted | - | - | - | - | S | - | - | - | S | |
| Pixelated graphic grille | S | S | S | S | S | S | S | S | S | |
| Pixelated LED reverse lamp | S | S | S | S | S | S | S | S | S | |
| Charging port | with Multi color surround light | S | S | S | S | S | S | S | S | S |
| with State-of-charge (SOC) indicator | S | S | S | S | S | S | S | S | S | |
| Outside door handles | Body colour | S | S | S | S | S | S | S | S | S |
| Outside door mirrors | Body colour | S | S | S | S | - | S | S | S | - |
| Black Painted | - | - | - | - | S | - | - | - | S | |
| Side Sill Garnish | Silver | S | S | S | S | - | S | S | S | - |
| Black Painted | - | - | - | - | S | - | - | - | S | |
| Shark fin antenna | S | S | S | S | S | S | S | S | S | |
| Exclusive Knight Emblem | - | - | - | - | S | - | - | - | S | |
| Red Brake Calipers | Front | - | - | - | - | S | - | - | - | S |
| Rear | - | - | - | - | S | - | - | - | S | |
| Rear Spoiler | Body Colour | S | S | S | S | - | S | S | S | - |
| Black Painted | - | - | - | - | S | - | - | - | S | |
| Dual tone pack(Black painted) | Lightening arch C pillar | - | - | S | S | S | - | - | S | S |
| Integrated roof rails | - | - | S | S | S | - | - | S | S | |
| Oustide door mirrors | - | - | S | S | S | - | - | S | S | |
| Rear spoiler | - | - | S | S | S | - | - | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
|---|
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Interiors | Granite gray with dark navy (Dual Tone) interior | S | S | S | S | - | S | S | S | - |
| All Black Interiors with brass coloured inserts | - | - | - | - | S | - | - | - | S | |
| Floating console | Dark Navy Interior | S | S | S | S | - | S | S | S | - |
| All Black Interior | - | - | - | - | S | - | - | - | S | |
| Eco friendly seat upholstery | Fabric | S | - | - | - | - | S | S | - | - |
| Leather^ | - | S | S | S | S | - | - | S | S | |
| Exclusive Black Fabric seat upholstery | - | - | - | - | - | - | - | - | - | |
| Exclusive Black Leather Seat Upholstery with brass colored highlights | - | - | - | - | S | - | - | - | S | |
| Leather^ pack | Steering wheel | S | S | S | S | S | S | S | S | S |
| Door armrest | - | S | S | S | S | - | - | S | S | |
| Height adjustable headrest | Front | S | S | S | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | S | S | S | |
| Driver seat adjust | Manual seat height adjust | S | S | - | - | - | S | - | - | - |
| Electric 6 way | - | - | - | - | - | - | S | - | - | |
| Electric 8 way | - | - | S | S | S | - | - | S | S | |
| Sporty Metal Pedal | - | - | - | - | S | - | - | - | S | |
| Passenger seat adjust | Electric 8 way | - | - | - | S | S | - | - | S | S |
| Powered driver memory seat with welcome retract | - | - | - | S | S | - | - | S | S | |
| Powered passenger seat walk-in device | - | - | - | S | S | - | - | S | S | |
| 60:40 split rear seat | S | S | S | S | S | S | S | S | S | |
| 2-Step rear reclining seat | S | S | S | S | S | S | S | S | S | |
| Rear window sunshade | - | S | S | S | S | - | S | S | S | |
| Soothing Ocean blue ambient light | Floating console | - | - | S | S | - | - | S | S | - |
| Crashpad | - | - | - | S | - | - | - | S | - | |
| Amber ambient light | Floating console | - | - | - | - | S | - | - | - | S |
| Crashpad | - | - | - | - | S | - | - | - | S | |
| Inside door handles (Metal finish) | S | S | S | S | S | S | S | S | S | |
| Rear parcel tray | S | S | S | S | S | S | S | S | S | |
| 3 Spoke Steering wheel | S | S | S | S | S | S | S | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
|---|
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice enabled smart panoramic sunroof | - | S | S | S | S | S | S | S | S | |
| Dual Zone Automatic Temperature Control (DATC) with touch function | S | S | S | S | S | S | S | S | S | |
| Front row ventilated seats | - | S | S | S | S | - | - | S | S | |
| Electric parking brake with auto hold | S | S | S | S | S | S | S | S | S | |
| Smartphone wireless charger ** | Front row | - | - | S | S | S | - | S | S | S |
| 2nd row | - | - | - | S | S | - | - | S | S | |
| Drive Mode Select (Eco, Normal ,Sport) | S | S | S | S | S | S | S | S | S | |
| Paddle shifters for adjustable regenerative braking | S | S | S | S | S | S | S | S | S | |
| ADAS linked regenerative braking system | - | - | - | S | S | - | - | S | S | |
| Cruise control | S | S | S | S | S | S | S | S | S | |
| Smart key with push button start | S | S | S | S | S | S | S | S | S | |
| Remote start with smart key | S | S | S | S | S | S | S | S | S | |
| Outside mirror | Electrically adjustable | S | S | S | S | S | S | S | S | S |
| Electric folding | S | S | S | S | S | S | S | S | S | |
| Auto folding | S | S | S | S | S | S | S | S | S | |
| Front armrest with cooled storage | S | S | S | S | S | S | S | S | S | |
| Open console storage with lamp | S | S | S | S | S | S | S | S | S | |
| Rear centre armrest with cup holders | S | S | S | S | S | S | S | S | S | |
| Electric tailgate release | S | S | S | S | S | S | S | S | S | |
| Rear AC vents | S | S | S | S | S | S | S | S | S | |
| USB charger (C type) | Front | S | S | S | S | S | S | S | S | S |
| Rear ( x1 ) | S | S | - | - | - | S | S | - | - | |
| Rear ( x2 ) | - | - | S | S | S | - | - | S | S | |
| Power outlet | S | S | S | S | S | S | S | S | S | |
| Rear wiper and washer | S | S | S | S | S | S | S | S | S | |
| Motor driven power steering | Tilt function | S | S | S | S | S | S | S | S | S |
| Telescopic function | S | S | S | S | S | S | S | S | S | |
| LED Luggage lamp | S | S | S | S | S | S | S | S | S | |
| Power windows | Front | S | S | S | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | S | S | S | |
| Passenger vanity mirror | S | S | S | S | S | S | S | S | S | |
| LED map lamps | S | S | S | S | S | S | S | S | S | |
| LED room lamp | S | - | - | - | - | - | - | - | - | |
| LED reading lamp (Rear) | - | S | S | S | S | S | S | S | S | |
| Sunglass holder | S | S | S | S | S | S | S | S | S | |
| Glovebox cooling | - | - | - | S | S | - | - | S | S | |
| Front storage (FRUNK) with LED lamp | - | - | S | S | S | - | S | S | S | |
| V2L (Vehicle-to-Load) : inside and outside | - | - | S | S | S | - | - | S | S | |
| Shift By Wire (SBW) - column type | S | S | S | S | S | S | S | S | S | |
| Virtual Engine Sound System (VESS) | - | - | - | S | S | - | - | S | S | |
| Foldable seatback table with IT device holder & retractable cup-holder behind Front Passenger Seat | - | - | - | S | S | - | - | - | S | |
| Battery heater | - | - | - | - | - | S | S | S | S | |
| Rain sensing wipers | - | - | - | S | S | - | - | S | S | |
| After-blow technology | S | S | S | S | S | S | S | S | S | |
| Eco-coating | S | S | S | S | S | S | S | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
|---|
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.03 cm (10.25") Multi display digital cluster | S | S | S | S | S | S | S | S | S | |
| 26.03 cm (10.25”) HD audio video navigation system | S | S | S | S | S | S | S | S | S | |
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | - | - | S | S | S | - | - | S | S | |
| Digital Key | - | - | - | - | - | - | - | S | S | |
| Smartphone connectivity | Wireless Android Auto & Apple Carplay | S | S | S | S | S | S | S | S | S |
| Bluetooth connectivity | S | S | S | S | S | S | S | S | S | |
| Voice recognition** | S | S | S | S | S | S | S | S | S | |
| Steering wheel with audio & bluetooth controls | S | S | S | S | S | S | S | S | S | |
| Front & rear speakers | S | S | S | S | S | S | S | S | S | |
| Front tweeters | S | S | S | S | S | S | S | S | S | |
| Hyundai Bluelink (connected car technology) | S | S | S | S | S | S | S | S | S | |
| JioSaavn music streaming | S | S | S | S | S | S | S | S | S | |
| In-car payment | S | S | S | S | S | S | S | S | S | |
| Over-the-air (OTA) updates for map and infotainment | S | S | S | S | S | S | S | S | S | |
| Home to car (H2C) with Alexa# | S | S | S | S | S | S | S | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
|---|
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Portable charging cable | S | S | S | S | S | S | S | S | S | |
| 7.4 kW Wallbox charger | - | - | Optional | Optional | Optional | - | Optional | Optional | Optional | |
Check CRETA Electric Price in Other Cities
Book Hyundai CRETA Electric Test Drive.
FAQs
What are the best features of the Hyundai CRETA Electric?
The Hyundai CRETA Electric features a panoramic sunroof, ADAS, dual digital displays, Bluelink connectivity, V2L capability, and a long driving range.
Does the Hyundai CRETA Electric have a digital dashboard?
The CRETA Electric has a 10.25-inch multi-display digital instrument cluster that provides key driving, navigation, and vehicle information in real time.
What driver-assist features are included in the Hyundai CRETA Electric?
The SUV offers Hyundai SmartSense features, including Lane Keeping Assist, Smart Cruise Control, and Forward Collision Avoidance Assist.
How many variants are available in the Hyundai CRETA Electric?
The Hyundai CRETA Electric is available in multiple variants across standard and long-range battery configurations to suit varied needs.
Can I connect my phone to the Hyundai CRETA Electric?
Wireless Android Auto, Apple CarPlay, Bluetooth, and Hyundai Bluelink enable seamless smartphone integration in the Hyundai CRETA Electric.