Engine & Trim Plan | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
1.2 l Kappa Petrol | Manual Transmission | ● | ● | ● | ● |
Intelligent Variable Transmission | - | ● | - | ● | |
1.0 l Turbo GDi Petrol | |||||
Dual Clutch Transmission | - | ● | - | ● | |
CATEGORY- SAFETY | |||||
Airbags | Driver & Passenger | S | S | S | S |
Side & Curtain | - | - | - | S | |
Tyre Pressure Monitoring System (Highline) | - | S | S | S | |
Puddle Lamps | - | - | S | S | |
Welcome Function | - | - | S | S | |
Anti-lock braking system (ABS) with EBD | S | S | S | S | |
Electronic Stability Control (ESC) | - | - | - | S | |
Hill Assist Control (HAC) | - | - | - | S | |
Parking Assist | Reverse Parking Sensors | S | S | S | S |
Rear Camera with Display on Infotainment | - | S | S | S | |
Driver Rear View Monitor (DRVM) | - | S | S | S | |
Front Projector Fog Lamps | S | S | S | S | |
Automatic Headlamps | S | S | S | S | |
Emergency Stop Signal (ESS) | - | S | S | S | |
Day/Night Inside Rear View Mirror | S | S | S | S | |
Bluelink Buttons (SOS, RSA, Bluelink) on Inside Rear View Mirror | - | - | - | S | |
Central locking (Door & Tailgate) | S | S | S | S | |
Smart Pedal | S | S | S | S | |
Impact Sensing Auto door unlock | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | |
Clutch lock (MT only) | S | S | S | S | |
Headlamp Escort Function | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | - | - |
Smart Key | - | - | S | S | |
Burglar Alarm | - | - | S | S | |
Rear Defogger with Timer | - | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | |
3 point seat belts (all seats) | S | S | S | S | |
ISOFIX | S | S | S | S | |
Height Adjustment Seat Belt - Driver & Passenger | - | - | - | S | |
Speed Alert System | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | |
Immobilizer | S | S | S | S | |
High Mount Stop Lamp | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Headlamps | Standard Halogen | S | S | - | - |
Sharp Eye LED projector | - | - | S | S | |
Cornering Lamps | - | - | S | S | |
Z-shaped LED Tail lamps | - | S | S | S | |
Tail lamps connecting Chrome Garnish | - | S | S | S | |
Chrome Beltline with Flyback Rear Quarter Glass | - | S | S | S | |
LED Day time Running lamp (DRL) | Near Fog Lamp | S | S | - | - |
Inside Headlamp unit with Positioning Lamp | - | - | S | S | |
Parametric Jewel Pattern Grille | S | S | S | S | |
Painted black Finish | Fog Lamp Garnish (air curtain) | S | S | S | S |
Tailgate Garnish | S | S | S | S | |
Side Sill Garnish with i20 Branding | - | S | S | S | |
Skid Plate | S | S | S | S | |
Side Wing Spoiler | S | S | S | S | |
Outside Door Handles | Body Colored | S | S | - | - |
Chrome | - | - | S | S | |
Outside Rear View Mirror | Body Colored | S | S | S | S |
Black (Painted) | - | DT only | - | DT only | |
Body Color Bumpers | S | S | S | S | |
B pillar black out tape | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | S | S | S | |
R15 (D=380.2 mm) Full Wheel Covers | S | - | - | - | |
R16 (D=405.6 mm) Styled Steel Wheel | - | S | - | - | |
R16 (D=405.6 mm) Diamond cut Alloy wheels | - | - | S | S | |
Roof Antenna | Shark Fin | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Interior color Theme | Black with Copper Inserts | S | S | S | S |
Black with Red Inserts | - | DT only | - | DT only | |
Fabric Seat Upholstery | with Copper Stitching | S | S | S | S |
with Red Stitching | - | DT only | - | DT only | |
Leather * Seat Upholstery (Turbo DCT Only) | with Copper Stitching and Piping | - | S | - | S |
with Red Stitching and Piping | - | DT only | - | DT only | |
Soothing Blue Ambient Lighting | - | - | S | S | |
Metal Pedals (Turbo only) | - | S | - | S | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front Passenger Seat Back Pocket | S | S | S | S | |
Rear Parcel Tray | - | S | S | S | |
Metal Finish Inside Door Handles | S | S | S | S | |
Leather* Wrapped Gear Knob | - | - | S | S | |
Leather* Wrapped Steering Wheel | - | - | S | S | |
Sunglass holder | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Digital Cluster with TFT Multi Information Display (MID) | S | S | S | S | |
Tachometer & Tripmeter | S | S | S | S | |
Warning & Indicators | Gearshift (MT only) | S | S | S | S |
Low Pressure warning (Individual Tyre) | - | S | S | S | |
Parking sensor display | - | S | S | S | |
Low Fuel | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Front seat adjustable headrest | S | S | S | S | |
Height adjustable driver seat | - | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | |
Front center console with Storage & Armrest | Fixed Type Armrest | S | S | - | - |
Sliding Type Armrest | - | - | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
26.03 cm HD Touchscreen Infotainment & Navigation System | - | - | - | S | |
20.32 cm Touchscreen Infotainment System | S | S | S | - | |
Smartphone Connectivity - Apple Carplay & Android Auto | S^ | S^ | S^ | S | |
Bose Premium 7 Speaker System | - | - | S | S | |
Speaker System | Front & Rear Speakers | S | S | S | S |
Front Tweeters | S | S | S | S | |
Sub-Woofer | - | - | S | S | |
USB Connectivity | S | S | S | S | |
Bluetooth Connectivity | S | S | S^^ | S^^ | |
Steering Wheel with Audio & Bluetooth Controls | S | S | S | S | |
Voice Recognition** | S | S | S | S | |
Hyundai Bluelink with Over-the-Air (OTA) Map Updates## | - | - | - | S | |
Bluelink Integrated Smartwatch App | - | - | - | S | |
Home to car (H2C) with alexa and Google Voice Assistant^^^ | - | - | - | S | |
i-Blue (Audio remote application) | S | S | S | S |
Feature | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
Electric Sunroof | - | - | S | S | |
Smart Entry with Push Button Start/Stop | - | - | S | S | |
Cruise Control | - | S | S | S | |
OxyBoost Air Purifier with Air Quality Indicator | - | - | - | S | |
Outside Mirrors | Electrically Adjustable | S | S | S | S |
Electric Folding with Auto Fold Function | - | S | S | S | |
Wireless Charger with Cooling Pad | - | - | S | S | |
Power Windows | Front | S | S | S | S |
Rear | S | S | S | S | |
Auto Up-Down (Driver only) | Down only | Down only | S | S | |
Pinch Guard (Driver only) | - | - | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | |
Rear AC vents | S | S | S | S | |
Glovebox Cooling | - | S | S | S | |
Tilt & Telescopic Steering | S | S | S | S | |
Rear Wiper & Washer | - | - | S | S | |
Clutch Footrest | S | S | S | S | |
Passenger Vanity Mirror | S | S | S | S | |
Front Power Outlet | S | S | S | S | |
USB Charger | Front | - | - | S | S |
Rear | S | S | S | S | |
Electric Fuel Gate Open | S | S | S | S | |
Front map lamp | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | |
Lane change indicator | S | S | S | S | |
Luggage Lamp | - | - | S | S | |
Battery Saver | S | S | S | S |
S = Standard
* Artificial leather
** Through smartphone connectivity
^^ Multi-device bluetooth connectivity
^ Wireless Android Auto/Apple CarPlay connectivity
^^^Alexa Amazon Echo/Google Home device is not a standard car accessory
and customer needs to purchase from third party.
## 8 times free (2 times X 4 years)
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
• Dual Tone available only in 1.2 l Kappa (Petrol) Sportz MT ,1.2 l Kappa (Petrol) Asta (O) MT ,1.2 l Kappa (Petrol) Asta (O) IVT,
1.0 l Turbo GDi Petrol Asta (O) DCT