Engine and Trim Plan | E | S | S+ | SX# | SX (O) | |
---|---|---|---|---|---|---|
Kappa 1.2 l MPi Petrol | MT | MT | MT | - | - | |
Kappa 1.0 l Turbo GDi Petrol | - | iMT / DCT | - | MT / iMT / DCT | MT / iMT | |
U2 1.5 l CRDi Diesel | MT | MT | - | MT | MT |
Feature | E | S | S+ | SX# | SX (O) | |
---|---|---|---|---|---|---|
Airbag | Driver & Passenger | S | S | S | S | S |
Side & Curtain | - | - | - | - | S | |
ABS with EBD | S | S | S | S | S | |
Electronic Stability Control (ESC) | - | DCT only | - | DCT only | S | |
Vehicle Stability Management (VSM) | - | DCT only | - | DCT only | S | |
Hill Assist Control (HAC) | - | DCT only | - | DCT only | S | |
Parking Assist | Reverse Parking Sensors | S | S | S | S | S |
Rear Camera with Dynamic Guidelines | - | - | S | S | S | |
Projection Fog Lamps | - | - | S | S | S | |
Inside Rear View Mirror | Day and Night Mirror | S | S | S | S | S |
with Telematics switches (SOS, RSA & BlueLink) | - | - | - | DCT only | S | |
Automatic Headlamps | - | - | S | S | S | |
Headlamp Escort Function | - | S | S | S | S | |
Tyre Pressure Monitoring System | - | - | - | DCT only | S | |
Central Locking | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | S | - |
Smart Key | - | - | - | DCT only | S | |
Rear Defogger with Timer | - | S | S | S | S | |
Seatbelt Reminder (Driver + Passenger) | S | S | S | S | S | |
High Speed Alert | S | S | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | |
Burglar Alarm | - | - | - | DCT only | S |
Feature | E | S | S+ | SX# | SX (O) | |
---|---|---|---|---|---|---|
Headlamps | Halogen Lamps | S | S | - | - | - |
Projector Headlamps | - | - | S | S | S | |
Cornering Lamps | - | - | S | S | S | |
LED DRL & Positioning Lamps | - | - | S | S | S | |
LED Tail lamps with Crystal Effect | - | - | S | S | S | |
Dark Chrome Front Grille | - | S | S | S | S | |
Body Colored | Bumpers | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | S | S | S | MT/iMT | - | |
Chrome Finish Outside Door Handles | - | - | - | DCT only | S | |
Silver Skid Plates (Front & Rear) | S | S | S | S | S | |
Sporty Roof Rails | - | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | S | |
Roof Antenna | Micro | - | S | - | - | - |
Shark fin | - | - | S | S | S | |
Full Wheel Covers | S | S | S | - | - | |
R16 Diamond Cut Alloy Wheels | - | - | - | S | S |
Feature | E | S | S+ | SX# | SX (O) | |
---|---|---|---|---|---|---|
D-Cut Steering | - | - | - | DCT only | S | |
Black Single Tone Theme | S | S | S | S | S | |
Khaki Dual Tone Theme | - | S* | S* | S* | S* | |
Seat Upholstery | Fabric | S | S | S | S | - |
Leather^ + Fabric Combi | - | - | - | Sport | S | |
Leather^ Pack | Steering Wheel | - | - | S | S | S |
Gear Knob | - | - | - | S | S | |
Front Center Armrest | - | - | - | Sport | S | |
Door Armrest | - | - | - | Sport | S | |
Metal Finish Inside Door Handles | S | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | S | |
Seatback Pocket (Passenger Side) | - | S | S | S | S |
Feature | E | S | S+ | SX# | SX (O) | |
---|---|---|---|---|---|---|
Supervision Cluster | - | iMT / DCT | - | iMT / DCT | S | |
Tachometer | S | S | S | S | S | |
IC Light adjustment (Rheostat) | - | iMT / DCT | - | iMT / DCT | S |
Feature | E | S | S+ | SX# | SX (O) | |
---|---|---|---|---|---|---|
Height Adjustable Driver Seat | - | - | S | S | S | |
Front Seat Adjustable Headrest | S | S | S | S | S | |
Rear Seat Headrest | Integrated | S | S | - | - | - |
Adjustable | - | - | S | S | S | |
60:40 Split Rear Seat | - | - | - | - | S |
Feature | E | S | S+ | SX# | SX (O) | |
---|---|---|---|---|---|---|
Infotainment System | 2-DIN Integrated Audio with FM/AM & USB | - | S | - | - | - |
20.32cm Touchscreen Display Audio | - | - | S | MT/iMT | - | |
20.32cm Touchscreen AVNT with HD Display | - | - | - | DCT only | S | |
Hyundai BLUE LINK | - | - | - | DCT only | S | |
Smartphone Connectivity | Apple Carplay*** | - | - | S | S | S |
Android Auto*** | - | - | S | S | S | |
Voice Recognition*** | - | - | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | |
Front Tweeter | - | S | S | S | S | |
Bluetooth Connectivity | - | S | S | S | S | |
Arkamys Sound Mood | - | - | S | S | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S | S | S | |
Hyundai iblue (Audio Remote Application)^^ | - | S | S | S | S |
Feature | E | S | S+ | SX# | SX (O) | |
---|---|---|---|---|---|---|
Smart Electric Sunroof | - | - | - | S | S | |
Paddle Shifters | - | - | - | DCT only | - | |
Push Button Start/Stop | - | - | - | DCT only | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Driver Side Auto Up-Down with Safety | - | S | S | S | S | |
Driver side Power Window Switch Illumination | - | S | S | S | S | |
Air conditioning | Manual | S | S | - | - | - |
FATC with Digital Display | - | - | S | S | S | |
Eco Coating Technology | S | S | S | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S | S | S |
Electric Folding | - | - | S | S | S | |
Rear AC vents | - | S | S | S | S | |
Air Purifier | - | - | - | DCT only | S | |
Wireless Phone Charger | - | - | - | DCT only | S | |
Driver Rear View Monitor | - | - | S | S | S | |
Glovebox Cooling | - | S | S | S | S | |
Tilt Steering | S | S | S | S | S | |
Cruise control | - | - | - | S | S | |
Front Center Armrest with Storage | - | S | S | S | S | |
Sliding Front Armrest | - | - | - | - | MT only | |
Rear Center Armrest with Cup Holder | - | - | - | - | S | |
Clutch Footrest | S | S | S | S | S | |
Passenger Side Vanity Mirror | - | S | S | S | S | |
USB Charger | - | - | S | S | S | |
Front Power Outlet | S | S | S | S | S | |
Rear Power Outlet | - | S | S | S | S | |
Front Map Lamps | - | - | - | S | S | |
Intermittent Variable Front Wiper | S | S | S | S | S | |
Rear Wiper & Washer | - | - | - | - | S | |
Alternator Management System | S | S | S | S | S | |
Lane Change Indicator | S | S | S | S | S | |
Rear Parcel Tray | - | S | S | S | S | |
Luggage Lamp | - | S | S | S | S | |
Battery Saver | S | S | S | S | S |
Engine and Trim Plan | SX# | SX (O) | |
---|---|---|---|
Kappa 1.0 Turbo GDi Petrol | iMT / DCT | iMT | |
U2 1.5 CRDi Diesel | MT | MT |
Feature | SX# | SX (O) | |
---|---|---|---|
Dual Tone Exterior color | S | S | |
SPORT Emblem | S | S | |
Red Brake Calipers | S | S | |
Glossy Black Front Grille with Red Insert | S | S | |
Dark Grey Front Bumper Garnish | S | S | |
Dark Grey Roof Rail with Red Insert | S | S |
Feature | SX# | SX (O) | |
---|---|---|---|
D-Cut Steering with Red Stitch | iMT/DCT | S | |
Sporty Metal Pedals | S | S | |
Dark Grey Upholstery | S | S | |
Red Color accents on Knobs | S | S | |
Red Stitching / Piping on Upholstery, Door Trim, TGS, Steering | S | S |
S- Standard
^Leatherette
^^ Works with Select Android Smartphones Only
*** Works with Select Android & Apple Smartphones only
#SX+ DCT (1.0 GDi PL) trim is based on the SX Trim
*Khaki Dual Tone Interior theme is available only with Deep Forest Exterior Color
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.