- Home
- Alcazar
- Features
The bold new Hyundai ALCAZAR Car Features
| Engine & trim plan | Executive | Prestige | Corporate | Platinum | Signature | Signature Knight | |
|---|---|---|---|---|---|---|---|
| 1.5l Turbo GDi petrol | 6 seater | - | - | - | - | DCT | - |
| 7 seater | MT | MT / DCT | - | MT | DCT | DCT | |
| 1.5l U2 CRDi diesel | 6 seater | - | - | - | - | AT | - |
| 7 seater | MT | - | MT/ AT | MT | AT | AT | |
| Feature | Executive | Prestige | Corporate | Platinum | Signature | Signature Knight | |
|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | |
| ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | |
| Hill-start assist control (HAC) | S | S | S | S | S | S | |
| Hill descent control (HDC) | - | S# | S# | S | S | S | |
| Tyre pressure monitoring system (TPMS) highline | S | S | S | S | S | S | |
| Rear disc brakes | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | |
| Parking Assist | Rear parking sensors | S | S | S | S | S | S |
| Rear camera with dynamic guidelines | S | S | S | S | S | S | |
| Front parking sensors | - | - | - | S | S | S | |
| Rain sensing wipers | - | - | - | S | S | S | |
| Automatic headlamps | S | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | |
| Rear defogger with timer | S | S | S | S | S | S | |
| Puddle lamps with logo projection | - | - | - | S | S | S | |
| Inside rear view mirror | Day and night mirror | S | - | - | - | - | - |
| Electro chromic mirror (ECM) with telematics switches | - | S | S | S | S | S | |
| Driver rear view monitor (DRVM) | - | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | |
| Height adjustable front seatbelts | S | S | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | |
| Driver anchor pretensioner | S | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | S | S | S | S | S | S | |
| Driver power window with auto up-down & safety | S | S | S | S | S | S | |
| Inside door override (Driver only) | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | |
| 3 Point seat belts (all seats) | S | S | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | S | ||
| Hyundai Smartsense (Advanced Driver Assistance System) | Forward Collision Warning (FCW) | - | - | - | S | S | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | S | S | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | S | S | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | S | S | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | S | S | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | S | S | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | S | S | S | |
| Lane Keeping Assist (LKA) | - | - | - | S | S | S | |
| Lane Departure Warning (LDW) | - | - | - | S | S | S | |
| Driver Attention Warning (DAW) | - | - | - | S | S | S | |
| Safe Exit Warning (SEW) | - | - | - | S | S | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | S | S | |
| Lane Following Assist (LFA) | - | - | - | S | S | S | |
| High Beam Assist (HBA) | - | - | - | S | S | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | S | S | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | S | S | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | S | S | S | |
| Surround view Monitor (SVM) | - | - | - | S | S | S | |
| Blind - spot view monitor (BVM) | - | - | - | S | S | S | |
| Dashcam | - | - | - | - | S | S | |
| Feature | Executive | Prestige | Corporate | Platinum | Signature | Signature Knight | |
|---|---|---|---|---|---|---|---|
| Lighting | Quad beam LED headlamps | S | S | S | S | S | S |
| Horizon LED positioning lamp & H shaped LED DRLs | S | S | S | S | S | S | |
| LED tail lamps | S | S | S | S | S | S | |
| Rear horizon LED lamp | S | S | S | S | S | S | |
| LED high mounted stop lamp (HMSL) | S | S | S | S | S | S | |
| LED turn signal with sequential function | S | S | S | S | S | S | |
| LED turn indicators on outside mirrors | S | S | S | S | S | S | |
| Wheels | R17 (D=436.6 mm) Diamond cut alloys | S | S | S | - | - | - |
| R18 (D=462 mm) Diamond cut alloys | - | - | - | S | S | - | |
| R18 (D=462 mm) Black alloys | - | - | - | - | - | S | |
| Radiator grille | Dark chrome | S | S | S | S | S | - |
| Black painted | - | - | - | - | - | S | |
| Black painted body cladding | S | S | S | S | S | S | |
| Front & rear skid plate | Silver | S | S | S | S | S | - |
| Black Painted | - | - | - | - | - | S | |
| Side sill garnish | Silver | S | S | S | S | S | - |
| Black painted | - | - | - | - | - | S | |
| Outside door handles | Chrome | - | S | S | S | S | - |
| Black painted | - | - | - | - | - | S | |
| Outside door mirrors | Body colour | S | S | S | S | S | - |
| Black painted | - | - | - | - | - | S | |
| Rear spoiler | Body colour | S | S | S | S | S | - |
| Black painted | - | - | - | - | - | S | |
| Bridge type roof rails | Silver | S | S | S | S | S | - |
| Black painted | - | - | - | - | - | S | |
| Twin tip muffler | S | S | S | S | S | S | |
| Antenna | Shark fin | - | S | S | S | S | S |
| Micro roof | S | - | - | - | - | - | |
| Dual tone pack(Black painted) | Roof rails | - | - | - | S | S | - |
| Outside door mirrors | - | - | - | S | S | - | |
| Rear Spoiler | - | - | - | S | S | - | |
| Red brake callipers (Front & rear) | - | - | - | - | - | S | |
| Knight Emblem | - | - | - | - | - | S | |
| Knight Emblem | Brushed silver | S | S | S | S | S | - |
| Black painted | - | - | - | - | - | S | |
| Feature | Executive | Prestige | Corporate | Platinum | Signature | Signature Knight | |
|---|---|---|---|---|---|---|---|
| All black with brass inserts | - | - | - | - | - | S | |
| Dual tone Noble Brown & Haze Navy interiors | S | S | S | S | S | - | |
| Seat upholstery | Fabric | S | S | S | - | - | - |
| Leather^ | - | - | - | S | S | - | |
| Exclusive black leather seat upholstery | - | - | - | - | - | S | |
| Leather^ pack | Perforated Steering wheel | S | S | S | S | S | S |
| Perforated gear knob | S | S | S | S | S | S | |
| Door armrest | - | - | - | S | S | S | |
| Inside door handles (Metal finish) | S | S | S | S | S | S | |
| Sporty metal pedal | - | - | - | - | - | S | |
| Moon white ambient light | Crashpad | S | S | S | S | S | - |
| Front & rear doors | S | S | S | S | S | - | |
| Front Console - Drive mode select (DMS) & cup holders | - | S# | S# | - | S | - | |
| Amber ambient light | Crashpad | - | - | - | - | - | S |
| Front & rear doors | - | - | - | - | - | S | |
| Front Console - Drive mode select (DMS) & cup holders | - | - | - | - | - | S | |
| D-Cut steering wheel | S | S | S | S | S | S | |
| Door scuff plates | S | S | S | S | S | S | |
| Feature | Executive | Prestige | Corporate | Platinum | Signature | Signature Knight | |
|---|---|---|---|---|---|---|---|
| Smart key with push button start | S | S | S | S | S | S | |
| Remote engine start with smart key | S | S | S | S | S | S | |
| Dual zone automatic temperature control (DATC) | S | S | S | S | S | S | |
| Sliding front console armrest with storage | S | S | S | S | S | S | |
| Front row seatback table with IT device holder & retractable cup-holder | S | S | S | S | S | S | |
| Electric parking brake with auto hold | - | S# | S# | S | S | S | |
| Digital key | - | - | - | - | S | S | |
| Ventilated seats | Front row | - | - | - | - | S | S |
| 2nd row | - | - | - | - | 6S | - | |
| 2nd Row Comfort | Wing type headrest | - | - | - | - | 6S | - | Thigh cushion extension | - | - | - | - | 6S | - | Passenger seat walk-in device | - | - | - | - | S | S |
| 2nd row headrest cushion | - | - | - | 7S | 7S | 7S | |
| Smartphone wireless charger* | Front row | - | S | S | S | S | S | 2nd row | - | - | - | S | S | S |
| Rear centre armrest | 7S | 7S | 7S | 7S | 7S | 7S | |
| Voice enabled smart panoramic sunroof | - | PL only | S | PL only | PL only | PL only | |
| Rear window sunshade | S | S | S | S | S | S | |
| Motor driven power steering | Tilt function | S | S | S | S | S | S | Telescopic function | S | S | S | S | S | S |
| Front row sliding sunvisor | S | S | S | S | S | S | |
| Drive mode select (Eco, Normal, Sport) | - | S# | S# | - | S | S | |
| Traction control modes (Snow, Mud, Sand) | - | S# | S# | - | S | S | |
| Paddle shifters | - | S# | S# | - | S | S | |
| Cruise control | S | S | S | S | S | S | |
| Outside mirror | Electrically adjustable | S | S | S | S | S | S |
| Electric folding | S | S | S | S | S | S | |
| Auto fold | S | S | S | S | S | S | |
| Rear AC vent | 2nd row | S | S | S | S | S | S |
| 3rd row with speed control (3-stage) | S | S | S | S | S | S | |
| USB charger (C-type) | Front row | S | S | S | S | S | S |
| 2nd row | S | S | S | S | S | S | |
| 3rd row | 1 unit | 1 unit | 1 unit | 2 units | 2 units | 2 units | |
| Rear wiper and washer | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | |
| LED map lamp | S | S | S | S | S | S | |
| LED reading lamps | - | S | S | PL only | PL only | PL only | |
| LED centre lamp | S | - | - | DSL only | DSL only | DSL only | |
| Luggage lamp | S | S | S | S | S | S | |
| Power windows | Front | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | |
| Sunglass holder | S | S | S | S | S | S | |
| Passenger vanity mirror | S | S | S | S | S | S | |
| Glovebox cooling | S | S | S | S | S | S | |
| Electric tailgate release | S | S | S | S | S | S | |
| Idle stop & go (ISG) | S | S | S | S | S | S | |
| Feature | Executive | Prestige | Corporate | Platinum | Signature | Signature Knight | |
|---|---|---|---|---|---|---|---|
| Height adjustable headrest - all 3 rows | S | S | S | S | S | S | |
| Front row | Driver seat manual height adjust | S | S | S | - | - | - |
| Driver seat electric 8 way | - | - | - | S | S | S | |
| Driver power seat memory function | - | - | - | - | S | S | |
| 2nd row | Passenger seat electric 8 way | - | - | - | - | S | S |
| Sliding & reclining seat | S | S | S | S | S | S | |
| Captain seats with seat mounted armrest | - | - | - | - | 6S | - | |
| 60:40 split seat | 7S | 7S | 7S | 7S | 7S | 7S | |
| Tip and tumble | 7S | 7S | 7S | 7S | 7S | 7S | |
| 3rd row | 50:50 split seat | S | S | S | S | S | S |
| Reclining seat | S | S | S | S | S | S | |
| Feature | Executive | Prestige | Corporate | Platinum | Signature | Signature Knight | |
|---|---|---|---|---|---|---|---|
| 26.03 cm (10.25”) HD audio video navigation system | - | S | S | S | S | S | |
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | - | - | - | S | S | S | |
| Smartphone connectivity | Wireless Android Auto & Apple Carplay | - | S~ | S~ | S~ | S~ | S~ |
| Bluetooth connectivity | - | S | S | S | S | S | |
| JioSaavn music streaming | - | S | S | S | S | S | |
| Digital cluster | Digital cluster with color TFT MID | S | S | S | - | - | - |
| 26.03 cm (10.25”) Multi display digital cluster | - | - | - | S | S | S | |
| Front & rear speakers | - | S | S | S | S | S | |
| Front tweeters | - | S | S | S | S | ||
| Hyundai Bluelink (connected car technology) | - | S | S | S | S | S | |
| Voice recognition | - | S | S | S | S | S | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | |
| Over-the-air (OTA) updates for map & infotainment | - | S | S | S | S | S | |
| Home to car (H2C) with Alexa** | - | S | S | S | S | S | |
Applicable for DCT / AT only
DCT-Dual Clutch Transmisson
6S - 6 Seater | 7S - 7 Seater
^ Leatherette
* Works with compatible smartphones only
** Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
Disclaimer : Spare tyre is available as an accessory. Platinum & Signature with AT/DCT will have smart cruise control with Stop &
Go instead of cruise control
~Through wired to wireless adaptor
Disclaimer :
-Android Auto & Apple Carplay available through wired to wireless adapter.
-Spare tyre is available as on accessory. Platinum & Signature with AT/DCT will have smart cruise control with Stop & Go instead of cruise control
Request a Test Drive
Do check out!
The new Hyundai CRETA.
