Engine & Trim Plan And Safety | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
1.5 l petrol turbo GDi engine | 6 seater | - | - | - | DCT | - | DCT |
7 seater | MT | - | MT | DCT | - | DCT | |
1.5 l diesel CRDi engine | 6 seater | - | - | - | AT | MT | AT |
7 seater | MT | AT | MT | AT | - | AT | |
Standard Safety | Rear disc brakes | S | S | S | S | S | S |
ABS with EBD | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | |
Automatic headlamps | S | S | S | S | S | S | |
LED fog lamps | S | S | S | S | S | S | |
Tyre pressure monitoring system | S | S | S | S | S | S | |
Electro chromic mirror (ECM) | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | |
Lane change indicator flash adjustment | S | S | S | S | S | S | |
Rear defogger with timer | S | S | S | S | S | S | |
Driver rear view monitor | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Rear camera with steering adaptive parking guidelines | S | S | S | S | S | S | |
Driver & passenger seatbelt reminder | S | S | S | S | S | S | |
Front seat belts with pretensioner | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | S | S | S | S | S | S | |
Driver & passenger airbags | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | |
Front parking sensors | - | - | - | - | S | S | |
Side & curtain airbags | S* | S* | S | S | S | S | |
Surround view monitor (SVM) | - | - | S | S | S | S | |
Blind view monitor (BVM) | - | - | S | S | S | S | |
Height adjustable front seatbelts - driver & passenger | S* | S* | S | S | S | S |
Feature | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
Trio beam LED headlamps | S | S | S | S | S | S | |
LED positioning lamps | S | S | S | S | S | S | |
Crescent glow LED DRLs | S | S | S | S | S | S | |
Honey-comb inspired LED tail lamps | S | S | S | S | S | S | |
Puddle lamps with logo projection | - | - | S | S | S | S | |
LED turn indicators on outside mirrors | S | S | S | S | S | S | |
Dark chrome exterior finish | Signature cascading grille | S | S | S | S | S | S |
Fog lamp garnish | S | S | S | S | S | S | |
Outside door handles | S | S | S | S | S | S | |
Tailgate garnish | S | S | S | S | S | S | |
Body color dual tone bumpers | S | S | S | S | S | S | |
Front & rear skid plate | S | S | S | S | S | S | |
ORVM | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
A- Pillar piano black finish | S | S | S | S | S | S | |
B- Pillar black-out tape ^ | S | S | S | S | S | S | |
C- Pillar garnish piano black finish | S | S | S | S | S | S | |
Integrated roof rails | Silver | S | S | S | S | S | S |
Matte black | - | - | - | - | Dual Tone | Dual Tone | |
Shark fin antenna | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
Rear spoiler | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
Twin tip exhaust | S | S | S | S | S | S | |
Wheels | R17 (D= 436.6 mm) diamond cut alloys | S | S | - | - | - | - |
R18 (D=462 mm) diamond cut alloys | - | - | S | S | S | S | |
Side foot step | - | - | - | S | - | S | |
Dual-tone exterior | - | - | - | - | O | 6S |
Feature | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
Premium dual tone cognac brown interiors | S | S | S | S | S | S | |
17.78 cm (7") supervision cluster | S | S | - | - | - | - | |
26.03 cm (10.25") multi display digital cluster | - | - | S | S | S | S | |
Piano-black interior finish | S | S | S | S | S | S | |
Leather pack * | Perforated D-Cut steering wheel | S | S | S | S | S | S |
Perforated gear knob | S | S | S | S | S | S | |
Cognac brown and black seat upholstery | - | - | S | S | S | S | |
Door armrest | - | - | S | S | S | S | |
Metal finish inside door handles | S | S | S | S | S | S | |
64 Colors ambient lighting | Crashpad | S | S | S | S | S | S |
Front & rear doors | S | S | S | S | S | S | |
Metallic door scuff plates | S | S | S | S | S | S |
Feature | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
Voice enabled smart panoramic sunroof | S | S | S | S | S | S | |
Electric parking brake with auto hold | - | S | S | S | S | S | |
Smart key with push button start | S | S | S | S | S | S | |
Remote engine start with smart key | S | S | S | S | S | S | |
Tilt & telescopic steering | S | S | S | S | S | S | |
Front row ventilated seats | - | - | - | - | S | S | |
Front row sliding sunvisor | S | S | S | S | S | S | |
Auto healthy air purifier with AQi display | - | S | S | S | S | S | |
Drive mode select (comfort | eco | sport) | - | S | - | S | - | S | |
Traction control modes (snow | sand | mud) | - | S | - | S | - | S | |
Paddle shifters | - | S | - | S | - | S | |
Cruise control | S | S | S | S | S | S | |
Air conditioning | Fully automatic temperature control | S | S | S | S | S | S |
with eco coating | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable & foldable | S | S | S | S | S | S |
with auto folding | S | S | S | S | S | S | |
Front smartphone wireless charger | S | S | S | S | S | S | |
Front console armrest with storage | S | S | S | S | S | S | |
Front row seatback table with retractable cup-holder and IT device holder | S | S | S | S | S | S | |
Front seat back pocket | S | S | S | S | S | S | |
2nd row headrest cushion | - | - | S | S | S | S | |
Rear centre armrest | 7S | 7S | 7S | 7S | - | 7S | |
Premium 2nd row console with smartphone wireless charger, storage & cup holders | - | - | - | 6S | 6S | 6S | |
Rear window sunshade | S | S | S | S | S | S | |
2nd row AC vents | S | S | S | S | S | S | |
3rd row AC vents with speed control (3-stage) | S | S | S | S | S | S | |
USB charger | 1st row | S | S | S | S | S | S |
2nd row | S | S | S | S | S | S | |
3rd row | 1 unit | 1 unit | 2 units | 2 units | 2 units | 2 units | |
Front power outlet | S | S | S | S | S | S | |
Rear wiper and washer | S | S | S | S | S | S | |
LED map & reading lamps | S | S | S | S | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Power windows | Front & rear | S | S | S | S | S | S |
Driver side auto up-down (safety) | S | S | S | S | S | S | |
Sunglass holder | S | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
Glove box cooling | S | S | S | S | S | S | |
Roof assist handle | S | S | S | S | S | S | |
Tinted glass | S | S | S | S | S | S | |
Electric tailgate release | S | S | S | S | S | S | |
Battery saver | S | S | S | S | S | S | |
Follow-me-home headlamps | S | S | S | S | S | S | |
Inside door handle override : driver | S | S | S | S | S | S | |
Idle stop & go (ISG) | S* | S* | S* | S* | S* | S* |
Feature | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
Height adjustable driver seat | S | S | S | S | S | S | |
Power driver seat - 8 way | - | - | S | S | S | S | |
2nd row | Captain seats | - | - | - | 6S | 6S | 6S |
60:40 split seat | 7S | 7S | 7S | 7S | - | 7S | |
Sliding & reclining seat | S | S | S | S | S | S | |
One touch tip and tumble | S | S | S | S | S | S | |
3rd row | 50:50 split seat | S | S | S | S | S | S |
Reclining seat | S | S | S | S | S | S | |
Height adjustable headrest - all 3 rows | S | S | S | S | S | S |
Feature | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
Infotainment system | 26.03 cm (10.25") HD touchscreen | S | S | S | S | S | S |
Navigation | S | S | S | S | S | S | |
Bluetooth | S | S | S | S | S | S | |
Smartphone connectivity | Apple Car Play | S | S | S | S | S | S |
Android Auto | S | S | S | S | S | S | |
Steering mounted controls | Audio control | S | S | S | S | S | S |
Voice recognition | S | S | S | S | S | S | |
Bluetooth handsfree | S | S | S | S | S | S | |
Arkamys sound mood | S | S | - | - | - | - | |
Bose premium sound system (8 speakers) | - | - | S | S | S | S | |
Speaker system | Front & rear door speakers | S | S | S | S | S | S |
Front tweeters | S | S | S | S | S | S | |
Front central speaker | - | - | S | S | S | S | |
Sub-woofer | - | - | S | S | S | S | |
Advanced hyundai blue link (connected-car technology) | S | S | S | S | S | S | |
Over-the-air (OTA) map updates | S | S | S | S | S | S | |
Blue Link integrated smartwatch app | S | S | S | S | S | S |
6S=6 Seater
7S=7 Seater
S = Standard
O = Optional
^Except phantom black colour
*Leatherette
S* applicable in diesel variants only.
Blue link stolen vehicle tracking, notification & immobilization function
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
- The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.