- Home
- Find a Car
- Exter
- Features
Hyundai EXTER Car Features
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| 1.2 | Kappa petrol | MT | MT/AMT | MT | AMT | MT/AMT | MT/AMT | AMT | |
| 1.2 l Bi-fuel Kappa petrol with CNG | MT | MT | MT | - | MT | MT | - | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Airbag | Driver | S | S | S | S | S | S | S |
| Passenger | S | S | S | S | S | S | S | |
| Side | S | S | S | S | S | S | S | |
| Curtain | S | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | S | S | S | |
| Tyre pressure monitoring system - Highline | - | - | S | S | S | S | S | |
| ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | |
| Hill start assist control (HAC) | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | |
| Rear parking sensors | S | S | S | S | S | S | S | |
| Rear parking camera | - | S | S | S | S | S | S | |
| Driver rear view monitor (DRVM) | - | S | S | S | S | S | S | |
| Inside rear view mirror | Day & night mirror | - | S | S | S | S | S | S |
| Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | - | - | S | |
| Headlamp escort system | S | S | S | S | S | S | S | |
| Rear defogger | - | - | - | - | S | S | S | |
| Automatic headlamps | - | - | - | - | - | S | S | |
| Central locking | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | |
| Seatbelt reminder (All Seats) | S | S | S | S | S | S | S | |
| 3 Point seatbelts (All Seats) | S | S | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | S | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Projector headlamps (Bi-Function) | - | - | - | - | S | S | S | |
| LED daytime running lamps (DRLs) | - | - | S | S | S | S | S | |
| LED taillamp | S | S | S | S | S | S | S | |
| LED turn indicators on outside mirrors | - | - | - | S | S | S | S | |
| Wheel arch cladding (Add-On) | - | - | - | S | S | S | S | |
| Roof Rails | - | - | - | - | S | S | S | |
| Wing type spoiler | - | - | - | - | PL only | PL only | S | |
| R15 (D=380.2mm) Dual tone styled steel wheel | - | - | S | S | S | - | - | |
| R15 (D=380.2 mm) Diamond cut alloy wheel | - | - | - | - | - | S | S | |
| Antenna | Micro pole | - | S | S | S | - | - | - | Shark fin | - | - | - | - | S | S | S |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Interior theme | Black theme | S | - | - | - | - | - | - |
| Dual tone (Navy & Grey) theme | - | S | S | S | S | S | S | |
| Seat upholstery | Fabric | S | - | - | - | - | - | - |
| Semi fabric | - | S | S | S | S | S | S | |
| Footwell lighting | - | - | - | - | - | S | S | |
| Leather@ pack | Steering wheel | - | - | - | - | - | S | S |
| Gear knob | - | - | - | - | - | S | S | |
| Metal pedals | - | - | - | - | - | - | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Digital cluster with colour TFT MID | S | S | S | S | S | S | S | |
| Infotainment system | 20.32 cm (8") touchscreen infotainment system | - | S | S | S | S | S | - | 20.32 cm (8") HD audio video navigation system | - | - | - | - | - | - | S |
| Hyundai Bluelink (Connected car technology) | - | - | - | - | - | - | S | |
| Front & rear speakers | - | S | S | S | S | S | S | |
| Home to car (H2C) with Alexa*** | - | - | - | - | - | - | S | |
| Over-the-Air (OTA) update for maps & infotainment | - | - | - | - | - | - | S | |
| Wireless Android Auto & Apple CarPlay** | - | S | S | S | S | S | S~ | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Electric sunroof | - | - | - | S | S | S | S | |
| Paddle shifters | - | - | - | - | AMT Only | AMT Only | S | |
| Keyless entry | ||||||||
| Foldable key | S | S | S | S | - | - | - | |
| Smart key with push button start | - | - | - | - | S | S | S | |
| Smartphone wireless charger^^ | - | - | - | - | - | S | S | |
| Cruise control | - | - | - | - | PL Only | PL Only | S | |
| Air conditioning | ||||||||
| Manual | S | S | S | S | - | - | - | |
| Fully automatic temperature control | - | - | - | - | S | S | S | |
| Rear AC vents | - | - | S | S | S | S | S | |
| Power windows | ||||||||
| Front | S | S | S | S | S | S | S | |
| Rear | - | - | S | S | S | S | S | |
| Auto down (driver only) | - | - | S | S | S | S | S | |
| Outside mirrors | Electrically adjustable | - | - | S | S | S | S | S |
| Electric folding | - | - | - | S | S | S | S | |
| Type‑C USB Port | Front | - | S | S | S | S | S | S |
| Rear | - | - | S | S | S | S | S | |
| Driver seat height adjustment | S | S | S | S | S | S | S | |
| Folding driver armrest | - | - | - | - | S | S | S | |
| Adjustable rear headrests | S | S | S | S | S | S | S | |
| Rear parcel tray | - | - | PL Only | PL Only | PL Only | PL Only | S | |
| Front power outlet | S | S | S | S | S | S | S | |
| Glovebox cooling | - | - | - | - | - | S | S | |
| Rear wiper & washer | - | - | - | - | - | S | S | |
| Feature | EX / EX(O) | S EXE /S+ EXE | S Smart | S / S+ | SX Smart | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel arch cladding | - | S+ EXE only | - | S+ only | S | S | S | S | S | S | |
| Silver painted side sill garnish | - | - | - | - | - | - | - | AMT only | S | - | |
| Dashcam | - | - | - | - | - | - | - | AMT only | S | S | |
@Leatherette
S - Standard
^^Works with compatible smartphones only
***Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
S~ Through wired to wireless adaptor
** Works with select Android & Apple smartphones only
DT-Dual tone option is available on select trims
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test Drive
Do check out!
The new Hyundai EXTER
Drive to shine.
