- Home
- Exter
- Features
Hyundai EXTER Car Features
Engine & trim plan | EX / EX(O) | S EXE /S+ EXE | S Smart | S / S+ | SX Smart | SX/ SX TECH | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.2 l Kappa petrol MT | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | |
1.2 l Kappa petrol AMT | - | - | ● | ● | ● | ● | ● | ● | ● | ● | |
1.2 l Bi-fuel Kappa petrol with Hy-CNG MT | - | • (S EXE only) | - | - | - | • (SX only) | - | - | - | - | |
1.2 l Bi-fuel Kappa petrol with Hy-CNG Duo MT | EX only | ● | ● | - | ● | ● | ● | - | - | - |
Feature | EX / EX(O) | S EXE /S+ EXE | S Smart | S / S+ | SX Smart | SX/ SX TECH | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | S | S | S | |
Side | S | S | S | S | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | S | S | S | S | |
Dashcam with dual Camera | - | - | - | - | S# | S# | - | - | S | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | S | S | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | EX(O) only | S | S | S | S | S | S | S | S | S | |
Hill start assist control (HAC) | EX(O) only | S | S | S | S | S | S | S | S | S | |
Vehicle stability management (VSM) | EX(O) only | S | S | S | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | S | S | S | S | |
Rear Camera | with static guidelines | - | S | - | S | - | S | S | S | - | - |
with dynamic guidelines | - | - | - | - | - | - | - | - | S | S | |
Inside Rear View Mirror | Day & night mirror | - | S | S | S | S | S | S | S | S | S |
Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | - | - | - | - | S | S | |
Headlamp escort system | - | S | S | S | S | S | S | S | S | S | |
Rear defogger | - | - | - | - | S | S | S | S | S | S | |
Automatic headlamps | - | - | - | - | - | - | - | S | S | S | |
Central locking | S | S | S | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | S | |
Inside handle over ride (Driver Only) | S | S | S | S | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | S | S | S | S | S | - | - | - |
Smart key | - | - | - | - | S# | S# | - | S | S | S | |
Seatbelt reminder (All Seats) | S | S | S | S | S | S | S | S | S | S | |
3 Point seatbelts (All Seats) | S | S | S | S | S | S | S | S | S | S | |
Seat belt pretensioners & load limiters | Driver | S | S | S | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | S | S | S | S | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | S | S | S | S | |
High speed alert system | S | S | S | S | S | S | S | S | S | S | |
Emergency stop signal | S | S | S | S | S | S | S | S | S | S |
Feature | EX / EX(O) | S EXE /S+ EXE | S Smart | S / S+ | SX Smart | SX/ SX TECH | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projector headlamps (Bi-Function) | - | - | - | - | S | S | S | S | S | S | |
LED daytime running lamps (DRLs) | - | S | S | S | S | S | S | S | S | S | |
LED taillamp | S | S | S | S | S | S | S | S | S | - | |
LED turn indicators on outside mirrors | - | - | AMT only | AMT only | S | S | S | S | S | S | |
Black painted radiator grille | - | S | S | S | S | S | S | S | S | S | |
Exclusive Knight emblem | - | - | - | - | - | - | S | - | - | S | |
Front & rear silver skid plate | Silver | S | S | S | S | S | S | - | S | S | - |
Black | - | - | - | - | - | - | S | - | - | S | |
Black painted roof rails | - | - | - | - | S | S | S | S | S | S | |
Black painted rear spolier | - | - | - | - | PL only | PL only | PL only | S | S | S | |
Black painted C pillar garnish | - | S | S | S | S | S | S | S | S | S | |
Black painted rear garnish | S | S | S | S | S | S | S | S | S | S | |
Body colored | Bumpers | S | S | S | S | S | S | S | S | S | S | Outside door mirrors | - | S | S | S | S | S | S | S | S | S | Outside door handles | - | S | S | S | S | S | S | S | S | S |
Knight exclusive | Front red bumper insert | - | - | - | - | - | - | S | - | - | S | Tailgate red insert | - | - | - | - | - | - | S | - | - | S | Black painted side sill garnish | - | - | - | - | - | - | S | - | - | S |
R14 (D=354.8mm) Wheel cover | - | S | - | - | - | - | - | - | - | - | |
R15 (D=380.2mm) Dual tone styled steel wheel | Dual Tone | - | - | S | S | S | S | - | - | - | - |
Monotone Dark gray | - | - | - | - | - | - | S | - | - | - | |
R15 (D=380.2 mm) alloy wheels | Diamond cut | - | - | - | - | - | DT AMT only | - | S | S | - |
Black painted | - | - | - | - | - | - | DT Only | - | - | S | |
Red front brake calipers | - | - | - | - | - | - | S | - | - | S | |
Antenna | Micro pole | - | S | S | S | - | - | - | - | - | - | Painted black sharkfin | - | - | - | - | S | S | S | S | S | S |
A pillar black out tape | S | S | S | S | S | S | S | S | S | S | |
B pillar & window line black out tape | - | - | - | - | S | S | S | S | S | S | |
Front & rear mudguard | - | - | - | - | - | - | - | - | S | S |
Feature | EX / EX(O) | S EXE /S+ EXE | S Smart | S / S+ | SX Smart | SX/ SX TECH | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Interior garnish with 3D pattern | - | S | S | S | S | S | S | S | S | S | |
Painted black AC vents | - | S | S | S | S | S | S | S | S | S | |
Black theme interiors with red accents & stitching | - | - | - | - | - | - | S | - | - | S | |
Sporty metal pedals | - | - | - | - | AMT Only | AMT Only | AMT Only | AMT Only | S | S | |
Metal scuff plate | - | - | - | - | - | - | S | - | - | S | |
Footwell lighting | Blue | - | - | - | - | - | - | - | S | S | - |
Red | - | - | - | - | - | - | - | - | - | S | |
Floor mats | S | S | S | S | S | S | S | S | S | S | |
Seat upholstery | Fabric | S | S | S | S | - | - | - | - | - | - | Fabric + leather@ | - | - | - | - | S | S | - | S | S | - |
Exclusive black upholstery with red highlights (Fabric + leather@) | - | - | - | - | - | - | S | - | - | S | |
Leather@ Pack | Steering wheel | - | - | - | - | - | - | - | S | S | S | Gear knob | - | - | - | - | - | - | - | S | S | S |
Chrome Finish | Gear knob | - | - | AMT Only | AMT Only | S | S | S | S | S | S | Parking lever tip | - | - | - | - | - | - | - | S | S | S |
Front & rear door map pockets | S | S | S | S | S | S | S | S | S | S | |
Map Lamp | - | S** | S | S** | S | S | S | S | S | S | |
Room lamp | S | S | S | S | S | S | S | S | S | S | |
Front passenger seat back pocket | - | S | S | S | S | S | S | S | S | S | |
Metal finish inside door handles | - | - | - | - | S | S | S | S | S | S |
Feature | EX / EX(O) | S EXE /S+ EXE | S Smart | S / S+ | SX Smart | SX/ SX TECH | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Digital cluster | Digital cluster with colour TFT MID | S | S | S | S | S | S | S | S | S | S | Multiple regional UI language | S | S | S | S | S | S | S | S | S | S |
Infotainment system | |||||||||||
20.32 cm (8") touchscreen infotainment system | - | S | - | S | - | S | S | S | - | - | |
20.32 cm (8") HD infotainment system with Bluelink | - | - | - | - | - | - | - | - | S | S | |
Multiple regional UI language | - | S | - | S | - | S | S | S | S | S | |
Ambient Sounds of Nature | - | - | - | - | - | - | - | - | S | S | |
Home to car (H2C) with Alexa*** | - | - | - | - | - | - | - | - | S | S | |
Over-the-Air (OTA) update for map & infotainment | - | - | - | - | - | - | - | S | S | S | |
Smartphone connectivity@@@ | |||||||||||
Android Auto & Apple Carplay | - | S | - | S | - | S | S | - | S | S | |
Wireless Android Auto & Apple Carplay~ | - | - | - | - | - | - | - | S~ | - | - | |
Voice recognition | - | S | - | S | - | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | S | S | S |
Feature | EX / EX(O) | S EXE /S+ EXE | S Smart | S / S+ | SX Smart | SX/ SX TECH | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunroof | |||||||||||
Smart electric | - | S** | S | S** | S | S | S | S | - | - | |
Voice enabled smart electric | - | - | - | - | - | - | - | - | S | S | |
Paddle shifters | - | - | - | - | AMT Only | AMT Only | AMT Only | AMT Only | S | S | |
Push button start/stop | - | - | - | - | S | S# | - | S | S | S | |
Wireless phone charger^^ | - | - | - | - | - | - | - | S | S | S | |
Cruise control | - | - | - | - | PL Only | PL Only | PL Only | S | S | S | |
Motor driven power steering | S | S | S | S | S | S | S | S | S | S | |
Tilt steering | - | - | - | - | S | S | S | S | S | S | |
Air conditioning | |||||||||||
Manual AC | S | S | S | S | - | - | - | - | - | - | |
FATC with digital display | - | - | - | - | S | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | S | S | S | S | |
Eco coating | - | - | - | - | - | - | - | S | S | S | |
Power windows | |||||||||||
Front | S | S | S | S | S | S | S | S | S | S | |
Rear | - | S | S | S | S | S | S | S | S | S | |
Auto down (driver only) | - | S | S | S | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S | S | S | S | S | S |
Electric folding | - | - | AMT Only | AMT Only | S | S | S | S | S | S | |
Power outlet | Front | S | S | S | S | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | S | S | S | S | |
Front fast USB charger [C Type] | - | S | S | S | S | S | S | S | S | S | |
Driver seat height adjustment | S | S | S | S | S | S | S | S | S | S | |
Adjustable rear headrests | S | S | S | S | S | S | S | S | S | S | |
Passenger vanity mirror | - | S | S | S | S | S | S | S | S | S | |
Rear parcel tray | - | S* | S | S | S* | S* | S* | S | S | S | |
Tyre mobility kit (TMK) | Hy CNG Duo only | Hy CNG Duo only | Hy CNG Duo only | - | Hy CNG Duo only | Hy CNG Duo only | Hy CNG Duo only | - | - | - | |
Battery saver & AMS | S | S | S | S | S | S | S | S | S | S | |
Cooled glove box | - | - | - | - | - | - | - | S | S | S | |
Rear wiper & washer | - | - | - | - | - | - | - | S | S | S | |
Luggage lamp | - | - | - | - | - | - | - | S | S | S |
Feature | EX / EX(O) | S EXE /S+ EXE | S Smart | S / S+ | SX Smart | SX/ SX TECH | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel arch cladding | - | S+ EXE only | - | S+ only | S | S | S | S | S | S | |
Silver painted side sill garnish | - | - | - | - | - | - | - | AMT only | S | - | |
Dashcam | - | - | - | - | - | S# | - | AMT only | S | S |
S - Standard
DT - Dual Tone ~Works with compatible smartphones only
S* Not applicable for Hy-CNG duo
@Leatherette S# - Applicable for SX Tech
@@@Through Android Auto & Apple CarPlay only
***Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
S** - Available in 1.2 l Kappa petrol S+ MT, AMT & S+ Executive Hy-CNG Duo
EXE - Executive
Infotainment System - 22.96 cm Infotainment System with Reverse camera available as accessory.
~Through wired to wireless adaptor.
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test Drive
Do check out!
The Bold new Hyundai Alcazar.
Intelligent. Versatile. Intense.
FAQs
1. How adjustable are the seats in the Hyundai Exter?
The Hyundai Exter car is thoughtfully equipped with features designed to enhance comfort and accommodate a wide range of driver and passenger needs, including driver seat height adjustment. This crucial addition allows for a more personalised driving experience. By adjusting the seat height, drivers can find the optimal driving position that offers the best visibility and comfort, which is particularly beneficial during long drives or navigating through challenging conditions. Moreover, rear seat adjustable headrests which come as standard are a great touch given to Exter’s rear seats which already are comfortable enough for accommodating 3 passengers.
2. Is the Hyundai Exter equipped with fold-down rear seats for additional cargo space?
The Hyundai Exter car is thoughtfully designed with practicality in mind, featuring bench fold- rear seats to significantly enhance its cargo-carrying capabilities. This flexibility allows both the second and third rows to be adjusted or completely folded down, creating a versatile interior space that can adapt to a wide range of needs. Whether you're a family needing extra boot space for a weekend getaway, a hobbyist carrying equipment, or simply in need of more room for your shopping hauls, the Exter caters to all these scenarios with ease. Moreover, the Exter boasts a generously sized trunk, providing ample storage for everyday essentials and more. This makes the vehicle an excellent choice for anyone who values the combination of passenger comfort and practicality.
3. How many passengers can the Hyundai Exter comfortably accommodate?
The Hyundai Exter car is designed to comfortably accommodate up to 5 passengers, making it an ideal choice for individuals, couples, or small families seeking a versatile vehicle. This seating capacity ensures there's ample space for all occupants to enjoy short commutes or long journeys with ease. The 5-seater configuration is thoughtfully laid out to maximise interior space, providing enough legroom and headspace to ensure comfort for everyone inside. Whether it's for daily driving needs or adventurous road trips, the Hyundai Exter's 5-seater option strikes a perfect balance between practicality and comfort, catering to a wide range of lifestyles and preferences. This singular seating option highlights the vehicle's focus on delivering a user-friendly, inclusive driving experience.
4. Are advanced safety technologies available for the Hyundai Exter?
Hyundai Exter car is designed with safety as a priority, featuring over 40 advanced safety options. Notably, Hyundai Exter safety features include Hill-start Assist Control (HAC) to prevent rolling back on slopes, enhancing driver confidence. Additionally, it boasts automatic features like Headlamp Escort, which briefly keeps lights on after shutdown for safety in dark areas, and Auto Headlamps for optimal visibility in varying light conditions. The SUV also ensures the safety of young passengers with ISOFIX points for secure child seat fitting. Visibility is further enhanced with a Rear Defogger for clear views and a Rear Parking Camera to assist in safe manoeuvring and parking. This comprehensive suite of features underscores the vehicle’s focus on safety and convenience for all passengers.
5. What safety features are standard on the Hyundai Exter?
The Hyundai EXTER is equipped with an array of advanced safety features designed to enhance the driving experience and provide peace of mind.
● Hill-Start Assist Control (HAC): Prevents the car from rolling backwards on inclines, facilitating smooth movement without the need for rapid pedal switching, and enhancing convenience and safety.
● Vehicle Stability Management (VSM): Ensures the car remains stable and responsive in adverse driving conditions, improving safety during sudden manoeuvres and enhancing overall driving confidence.
● Highline Tyre Pressure Monitoring System: Continuously monitors tire pressure, alerting the driver to any discrepancies that could affect performance or safety, promoting optimal tire maintenance and ensuring safe driving conditions.
● ISOFIX Points: Provide a secure and straightforward method for installing child seats, enhancing the vehicle's family-friendly credentials by ensuring the safety of younger passengers.
● Rearview Camera with Dynamic Guidelines: Aids in parking and reversing tasks by providing a clear view of the area behind the car, with dynamic guidelines adjusting based on steering input for improved accuracy, enhancing convenience and safety during low-speed manoeuvres.