Engine and Trim Plan | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
1.2 Kappa Petrol Manual | ● | ● | ● | - | ● | |
1.2 Kappa Petrol AMT | - | ● | ● | - | ● | |
1.0 Turbo GDi Petrol Manual | - | - | - | ● | - | |
1.2 Kappa Petrol + CNG Manual | - | ● | ● | - | - | |
1.2 U2 CRDi Diesel Manual | - | ● | ● | - | ● | |
1.2 U2 CRDi Diesel AMT | - | - | ● | - | - |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Immobilizer | S | S | S | S | S | |
Emergency Stop Signal | S | S | S | S | S | |
Central Locking | - | S | S | S | S | |
Front Projector Fog Lamps | - | - | S | S | S | |
Day & Night Inside Rear View Mirror | - | S | S | S | S | |
Parking Assist | Rear Parking Sensors | S | S | S | S | S |
Rear Camera with display on Audio | - | - | S | S | S | |
Rear Defogger | - | - | S | S | S | |
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Driver Side Seat Belt Pretensioners & Load Limiters | S | S | S | S | S | |
Passenger Side Seat Belt Pretensioners & Load Limiters | - | S | S | S | S | |
ABS (Anti-lock Braking System) with EBD | S | S | S | S | S | |
Driver & Passenger Seat Belt Reminder | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | |
Headlamp Escort System | - | S | S | S | S | |
Speed Sensing Auto Door Lock | - | S | S | S | S | |
Impact Sensing Auto Door Unlock | - | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Silver Surround Radiator Grille | S | - | - | - | - | |
Radiator Grille Finish* (Surround + Slats)" | Glossy Black | - | S | S | S | S |
Hyper Silver | - | S | S | - | S | |
Projector Headlamps | - | - | S& | S | S | |
LED Daytime Running Lamps | - | S | S | S | S | |
R14 Wheel Cover | - | S | - | - | - | |
Alloy Wheels | R14 Gun Metal Finish | - | - | S@ | - | - |
R15 Diamond Cut | - | - | DT only | S | S | |
Body Colored | Bumpers | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | - | S | S | S | - | |
Chrome Outside Door Handles | - | - | - | - | S | |
Roof Rails | - | - | S | S | S | |
Antenna | Roof Antenna | - | S | - | - | - |
Sharkfin Antenna | - | - | S | S | S | |
B Pillar & Window Line Black Out Tape | - | - | S | S | S | |
Rear Chrome Garnish | - | - | - | - | S | |
Turn Indicators on Outside Mirrors | - | AMT Only | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Dual Tone Grey Interior Color | S | S | S@ | - | S | |
All Black Interiors with Color Inserts** | - | - | DT only | S | - | |
ABAF seats~ | S | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | S | |
Front Room Lamp | S | S | S | S | S | |
Passenger Side Seat Back Pocket | - | S | S | S | S | |
Leather Wrapped Steering Wheel | - | - | DT only | S | S | |
Chrome Finish | Gear Knob | - | - | S | S | S |
Parking Lever Tip | - | - | - | - | S | |
Premium Glossy Black Inserts | - | - | S | S | S | |
Metal Finish Inside Door Handles | - | - | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
13.46 cm digital speedometer with MID## | - | - | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | |
Multi Information Functions | Dual Tripmeter | S | S | S | S | S |
Distance To Empty | S | S | S | S | S | |
Average Fuel Consumption | S | S | S | S | S | |
Instantaneous Fuel Consumption | S | S | S | S | S | |
Average Vehicle Speed | S | S | S | S | S | |
Elapsed Time | S | S | S | S | S | |
Service Reminder | S | S | S | S | S | |
Tachometer | S | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
2-DIN Integrated Audio with AM/FM | - | S | - | - | - | |
20.25 cm touchscreen display audio with smart phone navigation*** | - | - | S | S | S | |
Apple CarPlay | - | - | S | S | S | |
Android Auto | - | - | S | S | S | |
Voice Recognition*** | - | - | S | S | S | |
Bluetooth Connectivity | - | S | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S | S |
Bluetooth | - | S | S | S | S | |
Voice Recognition | - | - | S | S | S | |
iblue (Audio Remote Application) | - | S | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | |
USB Port Connectivity | - | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Wireless Phone Charger# | - | - | Dual Tone Only | S | S | |
Keyless Entry | - | S | S | S | - | |
SmartKey with Push Button Start/Stop | - | - | - | - | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Tilt Steering | - | S | S | S | S | |
Air Conditioning | Manual AC | S | S | - | - | - |
Fully Automatic AC | - | - | S | S | S | |
Rear AC Vent | - | S | S | S | S | |
Eco Coating | - | - | S | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Auto Down (Driver only) | - | S | S | S | S | |
Outside Mirror | Electrically Adjustable | - | S | S | S | S |
Electric Folding | - | AMT Only | S | S | S | |
Power Outlet | Front | S | S | S | S | - |
Rear | - | S | S | S | S | |
Front USB Charger (with Wireless Charger) | - | - | DT only | S | S | |
Driver Seat Height Adjustment | - | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | S | |
Rear Parcel Tray | - | S | S | S | S | |
Battery Saver | S | S | S | S | S | |
Cooled Glove Box | - | - | - | - | S | |
Adjustable Rear Headrests | - | - | - | - | S | |
Rear Wiper Washer | - | - | - | - | S | |
Luggage Lamp | - | - | - | - | S |
Engine and Trim Plan | Magna | |
---|---|---|
1.2 Kappa petrol manual | S | |
1.2 Kappa petrol AMT | S | |
1.2 U2 CRDi diesel manual | S |
Feature | Magna | |
---|---|---|
Turn indicators on outside mirrors | S | |
R15 gun metal styled wheel | S | |
Corporate emblem | S |
Feature | Magna | |
---|---|---|
17.14 cm touch screen infotainment | S | |
Smartphone navigation ### | S | |
Band equaliser | S |
Feature | Magna | |
---|---|---|
Air purifier with gesture control & hepa filter | S | |
Electric folding outside mirror | S |
* - Based on Exterior Body Colors
** - Interior color packs based on Dual Tone Exterior Color
*** - through Android Auto & Apple CarPlay only
# - works with compatible smartphone only
## - Not applicable for CNG
^ - Turbo available In polar white, polar white with black roof, fiery red
^^ - Available only in select powertrain - engine options
### - Smartphone navigation through mirroring
~Anti-bacterial, anti-fungal
S&-AMT & DT only, S@-MT & AMT only
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.