Engine and Trim Plan | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
1.2 Kappa petrol manual | ● | ● | ● | - | ● | |
1.2 Kappa petrol AMT | - | ● | ● | - | ● | |
1.0 Turbo GDi petrol manual | - | - | - | ● | - | |
1.2 Kappa petrol + CNG manual | - | ● | ● | - | - |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Immobilizer | S | S | S | S | S | |
Emergency stop signal | S | S | S | S | S | |
Central locking | - | S | S | S | S | |
Front projector fog lamps | - | - | S | S | S | |
Day & night inside rear view mirror | - | S | S | S | S | |
Parking assist | Rear parking sensors | S | S | S | S | S |
Rear camera with display on audio | - | - | S | S | S | |
Rear defogger | - | - | S | S | S | |
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Driver side seat belt pretensioners & load limiters | S | S | S | S | S | |
Passenger side seat belt pretensioners & load limiters | - | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | |
Driver & passenger seat belt reminder | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | |
Headlamp escort system | - | S | S | S | S | |
Speed sensing auto door lock | - | S | S | S | S | |
Impact sensing auto door unlock | - | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Silver surround radiator grille | S | - | - | - | - | |
Radiator grille finish* (surround + slats) | Glossy black* | - | S | S | S | S |
Hyper silver* | S | S | - | S | ||
Projector headlamps | - | - | S& | S | S | |
LED daytime running lamps | - | S | S | S | S | |
R14 (D=354.8mm) wheel cover | - | S | - | - | - | |
Alloy wheels | R14 (D=354.8 mm) gun metal finish | - | - | S@ | - | - |
R15 (D=380.2 mm) diamond cut | - | - | DT only | S | S | |
Body colored | Bumpers | S | S | S | S | S |
Outside door mirrors | - | S | S | S | S | |
Outside door handles | - | S | S | S | - | |
Chrome outside door handles | - | - | - | - | S | |
Roof rails | - | - | S | S | S | |
Antenna | Roof antenna | - | S | - | - | - |
Sharkfin antenna | - | - | S | S | S | |
B pillar & window line black out tape | - | - | S | S | S | |
Rear chrome garnish | - | - | - | - | S | |
Turn indicators on outside mirrors | - | AMT Only | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Dual tone grey interior color | S | S | S@ | - | S | |
All black interiors with color inserts** | - | - | DT only | S | - | |
ABAF seats | S | S | S@ | - | S | |
Front & rear door map pockets | S | S | S | S | S | |
Front room lamp | S | S | S | S | S | |
Passenger side seat back pocket | - | S | S | S | S | |
Leather wrapped steering wheel | - | - | DT only | S | S | |
Chrome Finish | Gear knob | - | - | S | S | S |
Parking lever tip | - | - | - | - | S | |
Premium glossy black inserts | - | - | S | S | S | |
Metal finish inside door handles | - | - | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
13.46 cm (5.3") digital speedometer with MID## | - | - | S | S | S | |
Warning & indicators | Gear shift (MT only) | S | S | S | S | S |
Door & tailgate ajar | S | S | S | S | S | |
Low fuel | S | S | S | S | S | |
Multi information functions^^ | Dual tripmeter | S | S | S | S | S |
Distance to empty | S | S | S | S | S | |
Average fuel consumption | S | S | S | S | S | |
Instantaneous fuel consumption | S | S | S | S | S | |
Average vehicle speed | S | S | S | S | S | |
Elapsed time | S | S | S | S | S | |
Service reminder | S | S | S | S | S | |
Tachometer | S | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
2-DIN integrated audio with AM/FM | - | S | - | - | - | |
20.25 cm (8") touchscreen display audio with smart phone navigation*** | - | - | S | S | S | |
Apple carplay | - | - | S | S | S | |
Android auto | - | - | S | S | S | |
Voice recognition*** | - | - | S | S | S | |
Bluetooth connectivity | - | S | S | S | S | |
Steering wheel mounted controls | Audio | - | S | S | S | S |
Bluetooth | - | S | S | S | S | |
Voice recognition | - | - | S | S | S | |
iblue (audio remote application) | - | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | |
USB port connectivity | - | S | S | S | S |
Feature | Era | Magna | Sportz | Turbo^ | Asta | |
---|---|---|---|---|---|---|
Wireless phone charger# | - | - | DT Only | S | S | |
Keyless entry | - | S | S | S | - | |
Smartkey with push button start/stop | - | - | - | - | S | |
Motor driven (electric) power steering | S | S | S | S | S | |
Tilt steering | - | S | S | S | S | |
Air conditioning | Manual AC | S | S | - | - | - |
Fully automatic AC | - | - | S | S | S | |
Rear AC vent | - | S | S | S | S | |
Eco coating | - | - | S | S | S | |
Power windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Auto down (driver only) | - | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S |
Electric folding | - | AMT Only | S | S | S | |
Power Outlet | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Front USB Charger (with wireless charger) | - | - | DT only | S | S | |
Driver seat height adjustment | - | S | S | S | S | |
Passenger vanity mirror | - | S | S | S | S | |
Rear parcel tray | - | CNG only | S | S | S | |
Battery saver | S | S | S | S | S | |
Cooled glove box | - | - | - | - | S | |
Adjustable rear headrests | - | - | - | - | S | |
Rear wiper washer | - | - | - | - | S | |
Luggage lamp | - | - | - | - | S |
Engine and Trim Plan | Magna | |
---|---|---|
1.2 Kappa petrol Manual | S | |
1.2 Kappa petrol AMT | S |
Feature | Magna | |
---|---|---|
Turn indicators on outside mirrors≈ | S | |
175/60 R15 (D=380.2mm)gun metal styled wheel | S | |
Rear chrome garnish | S | |
Corporate emblem | S | |
Glossy black radiator grille | S | |
Black Painted ORVM | S | |
Roof Rails | S |
Feature | Magna | |
---|---|---|
All black interiors with Red colour inserts | S |
Feature | Magna | |
---|---|---|
17.14 cm Touch screen infotainment | S | |
Smartphone Navigation ### | S |
Feature | Magna | |
---|---|---|
Electric folding outside mirror≈ | S |
* - Based on exterior body colours
** - Interior colour packs based on dual tone
exterior colour
*** - through Android Auto & Apple CarPlay only
# - works with compatible smartphone only
### - Smartphone navigation through mirroring
## - Not applicable for CNG
^ - Turbo available In polar white and aqua teal
body colours
^^ - Available only in select powertrain - engine options
S& - AMT & DT only
S@ - MT & AMT only
Also available in Magna AMT
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.