Engine & trim plan | E | S+ | SX | SX(O) | SX(O) Turbo | |
---|---|---|---|---|---|---|
1.5 l MPi petrol | MT | MT | MT / IVT | MT / IVT | - | |
1.5 l U2 CRDi diesel | - | MT | MT / AT | MT / AT | - | |
1.0 l Kappa turbo GDi petrol | - | - | - | - | DCT |
Feature | E | S+ | SX | SX(O) | SX(O) Turbo | |
---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S |
Side & curtain | - | - | - | S | S | |
Electronic stability control (ESC) | - | - | - | S | S | |
Vehicle stability management (VSM) | - | - | - | S | S | |
Hill start assist control (HAC) | - | - | - | S | S | |
Anti-lock braking system (ABS) with Electronic brakeforce distribution (EBD) | S | S | S | S | S | |
Parking assist | Reverse parking sensors | S | S | S | S | S |
Front parking sensors | - | - | - | - | S | |
Rear camera with dynamic guidelines | - | - | S | S | S | |
Front projector fog lamps | - | - | S | S | S | |
Inside rear view mirror | Day and night mirror | S | S | - | - | - |
Electro chromic mirror (ECM) | - | - | S | - | - | |
ECM with telematic switches | - | - | - | S | S | |
Tyre pressure monitoring system | - | - | S | S | S | |
Automatic headlamps | - | - | S | S | S | |
Headlamp escort function | - | - | S | S | S | |
Central locking (Dr) | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | - | - | - |
Smart key | - | - | S | S | S | |
Rear defogger with timer | - | - | S | S | S | |
Seat belt reminder (Driver + passenger) | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | S | |
Height adjustable front seat belts | - | - | S | S | S | |
Immobilizer | S | S | S | S | S | |
Dual horn | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | |
Rear disc brakes | - | - | - | - | S | |
Burglar alarm | - | - | - | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S |
Feature | E | S+ | SX | SX(O) | SX(O) Turbo | |
---|---|---|---|---|---|---|
Headlamps | Full LED headlamps | - | - | - | S | S |
Halogen lamps | S | S | - | - | - | |
Projector headlamps | - | - | S | - | - | |
Cornering lamps | - | - | S | S | S | |
LED DRL & positioning lamps | - | - | S | S | S | |
LED tail lamps | - | - | S | S | S | |
Front radiator grille | Dark chrome | S | S | S | S | - |
Glossy black | - | - | - | - | S | |
Window belt line chrome | - | - | S | S | S | |
B pillar black out tape | S | S | S | S | S | |
Twin tip muffler | - | - | - | - | S | |
Outside door mirrors | Body colored | S | S | S | S | - |
Black colored | - | - | - | - | S | |
Outside door handles | Body colored | S | S | - | - | |
Chrome | - | - | S | S | S | |
Micro antenna | S | - | - | - | - | |
Shark fin antenna | Body colored | - | S | S | S | - |
Black colored | - | - | - | - | S | |
Sporty bumper design | - | - | - | - | S | |
Turn indicators on outside mirrors | S | S | S | S | S | |
Alloy wheels | R16 (D=405.6 mm) grey alloys | - | - | S | - | - |
R16 (D=405.6 mm) diamond cut alloys | - | - | - | S | S | |
Dual tone styled steel wheel | - | S | - | - | - | |
Full wheel covers | S | - | - | - | - |
Feature | E | S+ | SX | SX(O) | SX(O) Turbo | |
---|---|---|---|---|---|---|
Premium dual tone beige & black | S | S | S | S | - | |
All black interiors w/ red accents | - | - | - | - | S | |
Door center trim | Cloth | S | S | S | - | - |
Leather* | - | - | - | S | S | |
Front & rear door map pockets | S | S | S | S | S | |
Seat back pocket | Driver | - | - | - | - | S |
Passenger | - | - | S | S | S | |
Metal finish inside door handles | S | S | S | S | S | |
Chrome coated parking lever tip | S | S | S | S | S | |
Leather wrapped gear knob# | - | - | S | S | S | |
Leather wrapped steering wheel* | - | - | S | S | S | |
Sunglass holder | - | S | S | S | S | |
Trunk lid covering pad | - | - | S | S | S |
Feature | E | S+ | SX | SX(O) | SX(O) Turbo | |
---|---|---|---|---|---|---|
Digital cluster with 10.67 cm (4.2") color TFT MID | - | - | S | S | S | |
Tachometer & tripmeter | S | S | S | S | S | |
Warning & indicators | Gear shift indicator | S | S | MT Only | MT Only | - |
Low fuel | S | S | S | S | S | |
Door & tailgate ajar | S | S | S | S | S | |
Steering mounted tripmeter controls | S | S | S | S | S | |
IC light adjustment (Rheostat) | - | - | S | S | S |
Feature | E | S+ | SX | SX(O) | SX(O) Turbo | |
---|---|---|---|---|---|---|
Height adjustable driver seat | - | - | S | S | S | |
Front seat adjustable headrest | S | S | S | S | S | |
Rear seat headrests | Integrated | S | S | S | - | - |
Adjustable | - | - | - | S | S | |
Seat upholstery | Cloth | S | S | S | - | - |
Leather* | - | - | - | S | S | |
Sliding front center console armrest with storage | S | S | S | S | S | |
Rear center armrest with cup holder | S | S | S | S | S |
Feature | E | S+ | SX | SX(O) | SX(O) Turbo | |
---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8") touchscreen infotaiment syste | - | S | S | - | - |
20.32 cm (8") touchscreen AVNT with HD display | - | - | - | S | S | |
Hyundai Blue Link (Connected car technology) | - | - | - | S | S | |
Smartphone connectivity | Apple CarPlay*** | - | S^^ | S^^ | S | S |
Android auto*** | - | S^^ | S^^ | S | S | |
Voice recognition*** | - | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | |
Front tweeter | - | - | S | S | S | |
Bluetooth connectivity | - | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | |
Hyundai iBlue (Audio remote application)** | - | S | S | S | S |
Feature | E | S+ | SX | SX(O) | SX(O) Turbo | |
---|---|---|---|---|---|---|
Front ventilated seats | - | - | - | S | S | |
Paddle shifters | - | - | - | - | S | |
Electric sunroof | - | - | S | S | S | |
Smart trunk | - | - | S | S | S | |
Push button start/stop | - | - | S | S | S | |
Power windows | Front | S | S | S | S | S |
Rear | S | S | S | S | S | |
Auto down (Driver only) | S | S | - | - | - | |
Auto up-down (Driver only) | - | - | S | S | S | |
Air conditioning | Manual | S | S | - | - | - |
FATC | - | - | S | S | S | |
Eco coating technology | S | S | S | S | S | |
Motor driven (Electric) power steering | S | S | S | S | S | |
Rear AC vents | S | S | S | S | S | |
Wireless phone charger^ | - | - | S | S | S | |
Driver rear view monitor | - | - | S | S | S | |
Glovebox cooling | S | S | S | S | S | |
Telescopic steering | - | - | - | S | S | |
Tilt steering | S | S | S | S | S | |
Cruise control | - | - | S | S | S | |
Clutch footrest | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | |
USB charger | Front | - | S | - | - | - |
Rear | S | S | S | S | S | |
Power outlet | S | S | S | S | S | |
Central room lamp + front map lamp | S | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | S | |
Lane change indicator | S | S | S | S | S | |
Luggage lamp | S | S | S | S | S | |
Outside mirrors | Electrically adjustable | S | S | S | S | S |
Electric folding | - | - | S | S | S | |
Luggage hook & net | - | - | - | S | S | |
Rear manual curtain | - | - | S | S | S | |
Battery saver | S | S | S | S | S |
* Leatherette
#AT-Leather
MT-Leatherette
** Works with Select Android Smartphones Only
*** Works with Select Android & Apple Smartphones only
^Works with Compatible Smartphones only
Blue link stolen vehicle tracking, notification & immobilization function
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
-The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.