Engine & Trim Plan | E | EX | S | S+ Knight | SX | SX Adventure Edition | SX (O) | SX (O) Knight Edition | SX (O) Adventure Edition | |
---|---|---|---|---|---|---|---|---|---|---|
1.5 l petrol MPi | MT | ● | ● | ● | ● | ● | ● | - | - | - |
IVT | - | - | - | - | ● | - | ● | ● | ● | |
1.5 l diesel CRDi | MT | ● | ● | ● | ● | ● | - | ● | - | - |
AT | - | - | - | - | - | - | ● | ● | - | |
Safety | ||||||||||
Rear disc brakes | S | S | S | S | S | S | S | S | S | |
Airbags | Driver & passenger | S | S | S | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | S | S | S | |
ABS with EBD | S | S | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | |
Vehicle stability management control (VSM) | S | S | S | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | S | S | S | |
Tyre pressure monitoring system: Highline | S | S | S | S | S | S | S | S | S | |
Parking assist | Rear parking sensors | S | S | S | S | S | S | S | S | S |
Rear camera with steering adaptive parking guidelines display | - | - | S | S | S | S | S | S | S | |
Dashcam | - | - | - | - | - | S | - | - | S | |
Day/night inside rear view mirror | S | S | S | S | S | S | - | - | - | |
Electro chromic mirror (ECM) | - | - | - | - | - | - | S | S | S | |
Front seat belts with pretensioner | S | S | S | S | S | S | S | S | S | |
Height adjustable front seatbelts | S | S | S | S | S | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | S | S | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | |
Lane change indicator | S | S | S | S | S | S | - | - | - | |
Lane change indicator flash adjustment | - | - | - | - | - | - | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | |
Front fog lamps | - | - | S | S | S | S | S | S | S | |
Rear defogger with timer | - | - | S | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | S | S | S | |
Puddle lamps with welcome function | - | - | - | - | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | S | S | |
Driver rear view monitor | - | - | S | S | S | S | S | S | S | |
Automatic headlamp | - | - | S | S | S | S | S | S | S | |
Burglar alarm | - | - | - | - | S | S | S | S | S | |
Dual horn | S | S | S | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight | SX | SX Adventure Edition | SX (O) | SX (O) Knight Edition | SX (O) Adventure Edition | |
---|---|---|---|---|---|---|---|---|---|---|
Wheels | R16(D=405.6 mm) styled steel wheel | S | S | - | - | - | - | - | - | - |
R16 (D=405.6 mm) Steel wheel | - | - | S | - | - | - | - | - | - | |
R16 (D=405.6 mm) Dark metal alloy | - | - | - | S | - | - | - | - | - | |
R17 (D=436.6 mm) Clean silver alloys | - | - | - | - | S | - | - | - | - | |
R17 (D=436.6 mm) Dark metal alloys | - | - | - | - | - | - | - | - | - | |
R17(D=436.6mm) Black alloys | - | - | - | - | - | S | - | - | S | |
R17 (D=436.6 mm) Diamond cut alloys | - | - | - | - | - | - | S | - | - | |
Front red brake caliper | - | - | - | - | - | S | - | - | S | |
Exclusive Adventure Badging | - | - | - | - | - | S | - | - | S | |
Front & Rear Skid Plate | Silver | - | S | S | - | S | - | S | - | - |
Black Gloss | - | - | - | S | - | S | - | S | S | |
A- Pillar Piano Black Glossy finish | S | S | S | S | S | S | S | S | S | |
B- pillar black-out tape^ | S | S | S | S | S | S | S | S | S | |
Lightening Arch C-Pillar | Silver | S | S | S | - | S | - | S | - | - |
Glossy Black | - | - | - | S | - | S | - | S | S | |
Rugged door cladding | - | - | - | - | - | S | - | - | S | |
Bi-functional projector headlamps | S | S | S | - | - | - | - | - | - | |
Trio beam LED headlamps | - | - | - | S | S | S | S | S | S | |
LED positioning lamps | S | S | S | S | S | S | S | S | S | |
Crescent glow LED DRL | - | - | - | S | S | S | S | S | S | |
LED tail lamps | - | - | S | S | S | S | S | S | S | |
Integrated roof rails | Silver | - | - | S | - | S | - | S | - | - |
Black Gloss | - | - | - | S | - | S | - | S | S | |
Signature cascading grille | Black | S | S | - | - | - | - | - | - | - |
Black Gloss with Red Inserts | - | - | - | S | - | - | - | S | - | |
Black Gloss | - | - | - | - | - | S | - | - | S | |
Chrome | - | - | S | - | S | - | S | - | - | |
Body color Dual tone bumpers | S | S | S | S | S | S | S | S | S | |
Outside door handles | Body Color | S | S | S | S | - | S | - | S | S |
Chrome | - | - | - | - | S | - | S | - | - | |
ORVM | Body Color | S | S | S | - | S | - | S | - | - |
Black Gloss | - | - | - | S | - | S | - | S | S | |
Side Sill Garnish | Silver Color | - | S | S | - | S | - | S | - | - |
Black Gloss | - | - | - | S | - | S | - | S | S | |
Antenna | Micro roof | S | - | - | - | - | - | - | - | - |
Shark Fin - body coloured | - | S | S | - | S | - | S | - | - | |
Shark Fin - Black | - | - | - | S | - | S | - | S | S | |
LED turn Indicators on outside mirrors | - | S | S | S | S | S | S | S | S | |
Aerodynamic rear spoiler | S | S | S | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight | SX | SX Adventure Edition | SX (O) | SX (O) Knight Edition | SX (O) Adventure Edition | |
---|---|---|---|---|---|---|---|---|---|---|
Two tone black & greige interiors | S | S | S | - | S | - | S | - | - | |
All-Black Interiors with coloured inserts | - | - | - | S | - | S | - | S | S | |
Contrast Color Pack | Black Fabric seat upholestrywith contrast piping | - | - | S | - | - | - | - | - | - |
Exclusive adventure edition fabric seats with light sage green piping | - | - | - | - | - | S | - | - | - | |
Black leather# seat upholstery with contrast piping | - | - | - | - | - | - | - | S | - | |
Exclusive adventure edition leather# seats with light sage green piping | - | - | - | - | - | - | - | - | S | |
AC Vents with coloured Accent | - | - | - | S | - | S | - | S | S | |
TGS gaitor boot w/ contrast stitching | - | - | - | - | - | - | - | S | - | |
Leather# Wrapped Steering with Contrast Stitching | - | - | - | - | - | - | - | S | - | |
Soothing Blue Ambient Lighting | - | - | - | - | S | S | S | S | S | |
Inside door handles (Metal Finish) | - | - | S | S | S | S | S | S | S | |
Rear Seat Headrest Cushion | - | - | - | - | S | S | S | S | S | |
Leather pack^ | Grey & Black Seat Upholstery | - | - | - | - | - | - | S | - | - |
Steering | - | - | - | - | S | S | S | S | S | |
Door Armrest | - | - | - | - | - | - | S | S | S | |
Rear Parcel Tray | - | - | S | S | S | S | S | S | S | |
Door scuff plates - metallic | Front | - | - | - | - | S | S | S | S | S |
Rear | - | - | - | - | - | - | S | S | S | |
Rear window sunshade | - | - | S | S | S | S | S | S | S | |
D-Cut steering wheel | S | S | S | S | S | S | S | S | S | |
3D designer adventure mats | - | - | - | - | - | S | - | - | S | |
Sporty metal pedals | - | - | - | - | - | S | - | - | S |
Feature | E | EX | S | S+ Knight | SX | SX Adventure Edition | SX (O) | SX (O) Knight Edition | SX (O) Adventure Edition | |
---|---|---|---|---|---|---|---|---|---|---|
Remote engine start with smart key | - | - | - | - | S | S | S | S | S | |
Smart panoramic sunroof | - | - | - | S | S | S | S | S | S | |
Electric parking brake with auto hold | - | - | - | - | S* | - | S | S | S | |
Front row ventilated seats | - | - | - | - | - | - | S | S | S | |
Power driver seat - 8 way | - | - | - | - | - | - | S | S | S | |
Auto healthy air purifier | - | - | - | - | S* | - | S | S | S | |
Drive mode select | - | - | - | - | S* | - | S* | S | S | |
Traction control modes | - | - | - | - | S* | - | S* | S | S | |
Paddle shifters | - | - | - | - | S* | - | S* | S | S | |
Cruise control | - | - | S | S | S | S | S | S | S | |
Follow-me-home headlamps | S | S | S | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | - | - | - | - | - | - | - |
Smart key with push button start | - | - | S | S | S | S | S | S | S | |
Manual | S | S | - | - | - | - | - | - | - | |
Air Conditioning | Fully automatic temperature control | - | - | S | S | S | S | S | S | S |
Eco coating | S | S | S | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S | S | S | S | S |
Auto folding | - | - | - | - | S | S | S | S | S | |
Front console armrest with storage | S | S | S | S | S | S | S | S | S | |
Rear center armrest with cup holders | S | S | S | S | S | S | S | S | S | |
Electric tailgate release | S | S | S | S | S | S | S | S | S | |
Rear AC vent | S | S | S | S | S | S | S | S | S | |
USB Charger | Front | - | S | S | S | S | S | S | S | S |
Rear | - | - | S | S | S | S | S | S | S | |
Front power outlet | S | S | S | S | S | S | S | S | S | |
Rear wiper and washer | - | - | S | S | S | S | S | S | S | |
Motor driven power steering with tilt function | S | S | S | S | S | S | S | S | S | |
Luggage Lamp | - | S | S | S | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | S | S | S | |
Idle stop & go (ISG) | S | S | S | S | S | S | S | S | S | |
Room lamp | S | S | S | S | S | S | S | S | S | |
Battery saver | S | S | S | S | S | S | S | S | S | |
MT shift indicator | S | S | S | S | S | S | S | S | - | |
LED map & reading lamps | - | - | - | S | S | S | S | S | S | |
Sunglass holder | - | S | S | S | S | S | S | S | S | |
Glove box cooling | - | - | S | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight | SX | SX Adventure Edition | SX (O) | SX (O) Knight Edition | SX (O) Adventure Edition | |
---|---|---|---|---|---|---|---|---|---|---|
Height adjustable driver seat | S | S | S | S | S | S | S | S | S | |
Height adjustable | Front headrest | S | S | S | S | S | S | S | S | S |
Rear headrest | S | S | S | S | S | S | S | S | S | |
60:40 split rear seat | S | S | S | S | S | S | S | S | S | |
2-step rear reclining seat | S | S | S | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight | SX | SX Adventure Edition | SX (O) | SX (O) Knight Edition | SX (O) Adventure Edition | |
---|---|---|---|---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8.0") Touch screen audio | - | S | S | S | - | - | - | - | - |
26.03 cm (10.25") HD infotainment with Blue Link | - | - | - | - | S | S | S | S | S | |
Bluetooth | - | S | S | S | S | S | S | S | S | |
Smartphone connectivity | Wireless Android Auto & Apple CarPlay | - | S | S | S | - | - | - | - | - |
Android Auto & Apple CarPlay | - | - | - | - | S | S | S | S | S | |
Steering mounted | Audio control | - | S | S | S | S | S | S | S | S |
Voice recognition | - | S | S | S | S | S | S | S | S | |
Bluetooth handsfree | - | S | S | S | S | S | S | S | S | |
Arkamys sound mood | - | S | S | S | S | S | - | - | - | |
Bose premium sound system (8 Speakers) | - | - | - | - | - | - | S | S | S | |
Speaker system | Front & rear door speakers | - | S | S | S | S | S | S | S | S |
Front tweeters | - | S | S | S | S | S | S | S | S | |
Front central speaker | - | - | - | - | - | - | S | S | S | |
Sub-woofer | - | - | - | - | - | - | S | S | S | |
Advanced Blue Link | - | - | - | - | S | S | S | S | S | |
Over-the-air (OTA) map updates | - | - | - | - | S | S | S | S | S | |
Smartphone wireless charger** | - | - | - | - | S | S | S | S | S | |
BlueLink integrated smartwatch app | - | - | - | - | S | S | S | S | S |
S – Standard, O – Optional, DT – Dual tone
** Works with select smartphones only.
*AT,& IVT ^^with roof rails #leatherette
^Except abyss black colour
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.